Alice Berti
VDA · Italy · Intermediate Novice
6results
7thbest place
VDA · Italy · Intermediate Novice
Alice Berti skates in Intermediate Novice. Alice has 6 results in our data., and the best place is 7th at Coppa Italia fascia Silver - 3a prova Piemonte/Valle d'Aosta/Liguria + Danza 3a prova Nazionale.
| Date | Competition | Category | Place | Total | Short | Free | Source |
|---|---|---|---|---|---|---|---|
| 19–21 Mar 2026 | European Wulfenia Cup 2026 InterclubPontebba | INTERMEDIATE NOVICE GIRLS (1.7.2009 AND YOUNGER) | 28 | Protocol | |||
| 20–22 Feb 2026 | Coppa Italia fascia Silver - 3a prova Piemonte/Valle d'Aosta/Liguria + Danza 3a prova NazionalePinerolo | Intermediate Novice Girls GR1 | 7 | Protocol | |||
| Date to be confirmed | Coppa Italia fascia Gold e Silver - 1a prova Piemonte/Valle d'Aosta/Liguria | Intermediate Novice Girls Silver | 8 | Protocol | |||
| Date to be confirmed | Gara Open - 1^ Smeraldo Cup | Intermediate Novice Girls - Group 1 | WD | Protocol | |||
| Date to be confirmed | Gara Open - C.U.S. Torino Skating Trophy 2026Torino | Intermediate Novice Girls GR1 | 12 | Protocol | |||
| Date to be confirmed | Gara Open - Coppa dell'Amicizia 2025 | Intermediate Novice Girls GR1 | 18 | Protocol |
From the judges' details protocols: every jump, spin and step sequence in 5 programs at 5 competitions.
| Jump | Attempts | Outcome | Clean | Avg GOE |
|---|---|---|---|---|
| 2Fdouble flip | 5 | 1 of 5 clean, 2 with a q or edge call, 2 under-rotated, 1 fall | 20% | −0.48 |
| 2Sdouble Salchow | 10 | 8 of 10 clean, 1 with a q or edge call, 0 under-rotated, 1 fall | 80% | −0.29 |
| 1Asingle Axel | 10 | 9 of 10 clean, 0 with a q or edge call, 0 under-rotated, 1 fall | 90% | |
| 1Lzsingle Lutz | 3 | 2 of 3 clean, 1 with a q or edge call, 0 under-rotated, 0 falls | 67% | −0.01 |
| 1Fsingle flip | 3 | 3 of 3 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | 0.00 |
| 1Tsingle toe loop | 5 | 5 of 5 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% |
Cleanq or edge callUnder-rotatedFall
| # | Element | Calls | Base | GOE | Score |
|---|---|---|---|---|---|
| 1 | 2F | 1.80 | −0.36 | 1.44 | |
| 2 | 2S+1A+SEQ | 2.40 | 0.00 | 2.40 | |
| 3 | 2Sq | q Quarter short | 1.30 | −0.26 | 1.04 |
| 4 | 1F | 0.50 | 0.00 | 0.50 | |
| 5 | CCoSpBV | 1.28 | −0.26 | 1.02 | |
| 6 | 1A+1T | 1.50 | −0.22 | 1.28 | |
| 7 | StSqB | 1.50 | 0.00 | 1.50 | |
| 8 | CSp1 | 1.40 | −0.14 | 1.26 |
Calls: < under-rotated, << downgraded, q quarter short, e wrong edge, ! unclear edge, F fall, x bonus for the second half.
CompositionPresentationSkating Skills