Petra Lardi
Italy · Advanced Novice
57.79best total
5results
2ndbest place
Italy · Advanced Novice
Petra Lardi skates in Advanced Novice. Petra has 5 results in our data. The best total is 57.79, for 2nd place at Coppa Italia fascia Gold e Silver - 3a prova Lazio/Emilia Romagna/Centro Sud in Fanano.
| Date | Competition | Category | Place | Total | Short | Free | Source |
|---|---|---|---|---|---|---|---|
| Date to be confirmed | Coppa Italia fascia Gold e Silver - 1a prova Lazio/Emilia Romagna/Centro Sud | Advanced Novice Femminile - Gold | 3 | Protocol | |||
| Date to be confirmed | Coppa Italia fascia Gold e Silver - 2a prova Lazio/Emilia Romagna/Centro Sud | Advanced Novice Femminile - Gold | 3 | Protocol | |||
| Date to be confirmed | Coppa Italia fascia Gold e Silver - 3a prova Lazio/Emilia Romagna/Centro SudFanano | Advanced Novice Girls Gold | 2 | 57.79 | 2 | 2 | Protocol |
| Date to be confirmed | Gara Open - 1^ Smeraldo Cup | Advanced Novice Girls - Group 2 | 21 | Protocol | |||
| Date to be confirmed | Trento Cup 2025Trento | Advanced Novice Girls - group 2 | 20 | Protocol |
From the judges' details protocols: every jump, spin and step sequence in 9 programs at 5 competitions.
| Jump | Attempts | Outcome | Clean | Avg GOE |
|---|---|---|---|---|
| 2Lzdouble Lutz | 9 | 7 of 9 clean, 1 with a q or edge call, 1 under-rotated, 0 falls | 78% | −0.39 |
| 2Fdouble flip | 11 | 11 of 11 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | −0.07 |
| 2Lodouble loop | 10 | 6 of 10 clean, 0 with a q or edge call, 4 under-rotated, 0 falls | 60% | −0.16 |
| 2Tdouble toe loop | 8 | 8 of 8 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | −0.05 |
| 1Asingle Axel | 14 | 14 of 14 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | 0.00 |
| 1Fsingle flip | 2 | 2 of 2 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | +0.01 |
| 1Losingle loop | 1 | 1 of 1 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | |
| 1Ssingle Salchow | 1 | 1 of 1 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | −0.18 |
Cleanq or edge callUnder-rotatedFall
| # | Element | Calls | Base | GOE | Score |
|---|---|---|---|---|---|
| 1 | 2Lz+2T | 3.40 | −0.11 | 3.29 | |
| 2 | 2T | 1.30 | 0.00 | 1.30 | |
| 3 | 2F+1A+1A+SEQ | 4.00 | −0.09 | 3.91 | |
| 4 | ChSq1 | 3.00 | −1.00 | 2.00 | |
| 5 | FCSSp1V | 1.43 | −0.14 | 1.29 | |
| 6 | 2F | 1.80 | +0.09 | 1.89 | |
| 7 | 2Lo | 1.70 | 0.00 | 1.70 | |
| 8 | 2Lo< | < Under-rotated | 1.36 | −0.27 | 1.09 |
| 9 | CCoSp1V | 1.50 | −0.08 | 1.42 |
Calls: < under-rotated, << downgraded, q quarter short, e wrong edge, ! unclear edge, F fall, x bonus for the second half.
CompositionPresentationSkating Skills