Giulia Anna Rossana Todeschini
Accademia del Ghiaccio · Italy · Junior
3results
4thbest place
Accademia del Ghiaccio · Italy · Junior
Giulia Anna Rossana Todeschini skates in Junior. Giulia has 3 results in our data., and the best place is 4th at Gara Open - 1^ Smeraldo Cup.
| Date | Competition | Category | Place | Total | Short | Free | Source |
|---|---|---|---|---|---|---|---|
| Date to be confirmed | Campionato Italiano 2025/26 - 1a prova | Junior Women - group 1 | 5 | Protocol | |||
| Date to be confirmed | Gara Open - 1^ Smeraldo Cup | Junior Women | 4 | Protocol | |||
| Date to be confirmed | Trento Cup 2025Trento | Junior Women - group 1 | 5 | Protocol |
From the judges' details protocols: every jump, spin and step sequence in 5 programs at 3 competitions.
| Jump | Attempts | Outcome | Clean | Avg GOE |
|---|---|---|---|---|
| 3Striple Salchow | 7 | 1 of 7 clean, 3 with a q or edge call, 3 under-rotated, 3 falls | 14% | −1.86 |
| 3Ttriple toe loop | 2 | 0 of 2 clean, 1 with a q or edge call, 1 under-rotated, 2 falls | 0% | −1.89 |
| 2Adouble Axel | 8 | 8 of 8 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | −0.17 |
| 2Fdouble flip | 3 | 3 of 3 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | |
| 2Lodouble loop | 2 | 2 of 2 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | +0.12 |
| 2Sdouble Salchow | 2 | 2 of 2 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | −0.07 |
| 2Tdouble toe loop | 7 | 6 of 7 clean, 0 with a q or edge call, 0 under-rotated, 1 fall | 86% | |
| 1Asingle Axel | 3 | 3 of 3 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | +0.06 |
| 1Fsingle flip | 2 | 2 of 2 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | |
| 1Tsingle toe loop | 3 | 3 of 3 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | −0.04 |
| 1Eusingle Eu | 1 | 1 of 1 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% |
Cleanq or edge callUnder-rotatedFall
| # | Element | Calls | Base | GOE | Score |
|---|---|---|---|---|---|
| 1 | 3S< | < Under-rotatedF Fall | 3.44 | −1.72 | 1.72 |
| 2 | 1T | 0.40 | −0.04 | 0.36 | |
| 3 | 3Sq+REP | q Quarter shortF Fall | 3.01 | −2.15 | 0.86 |
| 4 | 2A+2T | 4.60 | 0.00 | 4.60 | |
| 5 | FCCoSp4 | 3.50 | +0.23 | 3.73 | |
| 6 | ChSq1 | 3.00 | −0.17 | 2.83 | |
| 7 | 2A x | 3.63 | −0.99 | 2.64 | |
| 8 | CCoSp3V | 2.25 | +0.30 | 2.55 | |
| 9 | 1F+1T x | 0.99 | −0.18 | 0.81 | |
| 10 | 2F+1A+SEQ x | 3.19 | −0.06 | 3.13 | |
| 11 | CCSp3 | 2.80 | −0.09 | 2.71 |
Calls: < under-rotated, << downgraded, q quarter short, e wrong edge, ! unclear edge, F fall, x bonus for the second half.
CompositionPresentationSkating Skills