Giulia Collomb
CRM · Italy · Intermediate Novice
4results
3rdbest place
CRM · Italy · Intermediate Novice
Giulia Collomb skates in Intermediate Novice. Giulia has 4 results in our data., and the best place is 3rd at Coppa Italia fascia Gold e Silver - 1a prova Piemonte/Valle d'Aosta/Liguria.
| Date | Competition | Category | Place | Total | Short | Free | Source |
|---|---|---|---|---|---|---|---|
| 19–21 Mar 2026 | European Wulfenia Cup 2026 InterclubPontebba | INTERMEDIATE NOVICE GIRLS (1.7.2009 AND YOUNGER) | 13 | Protocol | |||
| Date to be confirmed | Coppa Italia fascia Gold e Silver - 1a prova Piemonte/Valle d'Aosta/Liguria | Intermediate Novice Girls Gold | 3 | Protocol | |||
| Date to be confirmed | Gara Open - C.U.S. Torino Skating Trophy 2026Torino | Intermediate Novice Girls GR1 | 3 | Protocol | |||
| Date to be confirmed | Gara Open - Coppa dell'Amicizia 2025 | Intermediate Novice Girls GR1 | 9 | Protocol |
From the judges' details protocols: every jump, spin and step sequence in 4 programs at 4 competitions.
| Jump | Attempts | Outcome | Clean | Avg GOE |
|---|---|---|---|---|
| 2Lzdouble Lutz | 8 | 7 of 8 clean, 1 with a q or edge call, 0 under-rotated, 1 fall | 88% | −0.22 |
| 2Fdouble flip | 3 | 2 of 3 clean, 0 with a q or edge call, 0 under-rotated, 1 fall | 67% | −0.90 |
| 2Lodouble loop | 4 | 4 of 4 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | −0.27 |
| 2Sdouble Salchow | 4 | 4 of 4 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | −0.28 |
| 1Asingle Axel | 3 | 3 of 3 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | |
| 1Fsingle flip | 1 | 1 of 1 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | |
| 1Tsingle toe loop | 3 | 2 of 3 clean, 0 with a q or edge call, 0 under-rotated, 1 fall | 67% |
Cleanq or edge callUnder-rotatedFall
| # | Element | Calls | Base | GOE | Score |
|---|---|---|---|---|---|
| 1 | 2Lz+1A+SEQ | 3.20 | 0.00 | 3.20 | |
| 2 | 2Lo | 1.70 | +0.11 | 1.81 | |
| 3 | StSq1 | 1.80 | 0.00 | 1.80 | |
| 4 | 2Lz | 2.10 | 0.00 | 2.10 | |
| 5 | 2F | F Fall | 1.80 | −0.90 | 0.90 |
| 6 | CCoSp1 | 2.00 | 0.00 | 2.00 | |
| 7 | 2S+1T | 1.70 | −0.04 | 1.66 | |
| 8 | SSp2 | 1.60 | +0.11 | 1.71 |
Calls: < under-rotated, << downgraded, q quarter short, e wrong edge, ! unclear edge, F fall, x bonus for the second half.
CompositionPresentationSkating Skills