Sofiia Pankova
2001 Padova · Italy · Not yet classified
1result
9thbest place
2001 Padova · Italy · Not yet classified
Sofiia Pankova skates in Not yet classified. Sofiia has 1 result in our data., and the best place is 9th at Gara Open - C.U.S. Torino Skating Trophy 2026.
| Date | Competition | Category | Place | Total | Short | Free | Source |
|---|---|---|---|---|---|---|---|
| Date to be confirmed | Gara Open - C.U.S. Torino Skating Trophy 2026Torino | Women Silver | 9 | Protocol |
From the judges' details protocols: every jump, spin and step sequence in 1 program at 1 competition.
| Jump | Attempts | Outcome | Clean | Avg GOE |
|---|---|---|---|---|
| 2Lzdouble Lutz | 2 | 1 of 2 clean, 1 with a q or edge call, 0 under-rotated, 1 fall | 50% | −1.05 |
| 2Fdouble flip | 2 | 2 of 2 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | −0.68 |
| 2Lodouble loop | 2 | 2 of 2 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | 0.00 |
| 2Tdouble toe loop | 1 | 0 of 1 clean, 0 with a q or edge call, 1 under-rotated, 0 falls | 0% | |
| 1Asingle Axel | 2 | 2 of 2 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% |
Cleanq or edge callUnder-rotatedFall
| # | Element | Calls | Base | GOE | Score |
|---|---|---|---|---|---|
| 1 | FSSp1V | 1.50 | −0.30 | 1.20 | |
| 2 | 2F | 1.80 | −0.54 | 1.26 | |
| 3 | 2F | 1.80 | −0.81 | 0.99 | |
| 4 | 2Lo+1A+1A+SEQ | 3.90 | −0.26 | 3.64 | |
| 5 | 2Lz+2T< | < Under-rotated | 3.14 | −0.84 | 2.30 |
| 6 | 2Lo | 1.70 | 0.00 | 1.70 | |
| 7 | ChSq1 | 3.00 | −0.25 | 2.75 | |
| 8 | 2Lzq | q Quarter shortF Fall | 2.10 | −1.05 | 1.05 |
| 9 | CCoSp3 | 3.00 | −0.30 | 2.70 |
Calls: < under-rotated, << downgraded, q quarter short, e wrong edge, ! unclear edge, F fall, x bonus for the second half.