Nhan Vu Thoai
Központi Sport- és Ifjúsági Egyesület (műkorcsolya szakosztály) · Hungary · Younger
1result
8thbest place
Központi Sport- és Ifjúsági Egyesület (műkorcsolya szakosztály) · Hungary · Younger
Nhan Vu Thoai skates in Younger for Központi Sport- és Ifjúsági Egyesület (műkorcsolya szakosztály). Nhan has 1 result in our data., and the best place is 8th at SeasON Cup 2026.
| Date | Competition | Category | Place | Total | Short | Free | Source |
|---|---|---|---|---|---|---|---|
| 3–4 Oct 2026 | SeasON Cup 2026Budapest | Cubs-girls | 8 | Protocol |
From the judges' details protocols: every jump, spin and step sequence in 1 program at 1 competition.
| Jump | Attempts | Outcome | Clean | Avg GOE |
|---|---|---|---|---|
| 2Lodouble loop | 2 | 0 of 2 clean, 0 with a q or edge call, 2 under-rotated, 0 falls | 0% | |
| 2Sdouble Salchow | 2 | 0 of 2 clean, 0 with a q or edge call, 2 under-rotated, 1 fall | 0% | −0.41 |
| 1Asingle Axel | 1 | 1 of 1 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | −0.14 |
| 1Lzsingle Lutz | 1 | 1 of 1 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | |
| 1Losingle loop | 1 | 1 of 1 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% |
Cleanq or edge callUnder-rotatedFall
| # | Element | Calls | Base | GOE | Score |
|---|---|---|---|---|---|
| 1 | 1A | 1.10 | −0.14 | 0.96 | |
| 2 | 1Lz+2Lo<< | << Downgraded | 1.10 | −0.24 | 0.86 |
| 3 | 2S< | < Under-rotatedF Fall | 1.04 | −0.52 | 0.52 |
| 4 | CSSpB | 1.90 | +0.05 | 1.95 | |
| 5 | StSqB | 1.60 | 0.00 | 1.60 | |
| 6 | 1Lo+2Lo<< | << Downgraded | 1.00 | −0.19 | 0.81 |
| 7 | 2S< | < Under-rotated | 1.04 | −0.29 | 0.75 |
| 8 | CCoSp1V | 1.80 | −0.05 | 1.75 |
Calls: < under-rotated, << downgraded, q quarter short, e wrong edge, ! unclear edge, F fall, x bonus for the second half.