Ilona Edelenyi
JGK · Hungary · Basic Novice
1result
22ndbest place
JGK · Hungary · Basic Novice
Ilona Edelenyi skates in Basic Novice. Ilona has 1 result in our data., and the best place is 22nd at European Wulfenia Cup 2026 Interclub.
| Date | Competition | Category | Place | Total | Short | Free | Source |
|---|---|---|---|---|---|---|---|
| 19–21 Mar 2026 | European Wulfenia Cup 2026 InterclubPontebba | BASIC NOVICE II. GIRLS (1.7.2013 - 30.06.2014) | 22 | Protocol |
From the judges' details protocols: every jump, spin and step sequence in 1 program at 1 competition.
| Jump | Attempts | Outcome | Clean | Avg GOE |
|---|---|---|---|---|
| 2Fdouble flip | 1 | 0 of 1 clean, 0 with a q or edge call, 1 under-rotated, 0 falls | 0% | |
| 2Lodouble loop | 1 | 0 of 1 clean, 0 with a q or edge call, 1 under-rotated, 0 falls | 0% | −0.23 |
| 2Sdouble Salchow | 2 | 2 of 2 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | −0.13 |
| 1Asingle Axel | 2 | 2 of 2 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | −0.07 |
| 1Tsingle toe loop | 1 | 1 of 1 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% |
Cleanq or edge callUnder-rotatedFall
| # | Element | Calls | Base | GOE | Score |
|---|---|---|---|---|---|
| 1 | CCoSp1V | 1.50 | −0.05 | 1.45 | |
| 2 | 2F<+1A+SEQ | < Under-rotated | 2.54 | −0.34 | 2.20 |
| 3 | StSqB | 1.50 | −0.20 | 1.30 | |
| 4 | 1A | 1.10 | −0.07 | 1.03 | |
| 5 | 2S+1T | 1.70 | −0.09 | 1.61 | |
| 6 | 2S | 1.30 | −0.13 | 1.17 | |
| 7 | SSpB | 1.10 | +0.04 | 1.14 | |
| 8 | 2Lo< | < Under-rotated | 1.36 | −0.23 | 1.13 |
Calls: < under-rotated, << downgraded, q quarter short, e wrong edge, ! unclear edge, F fall, x bonus for the second half.