Kalista Kokkinakis
SGC · Italy · Basic Novice
1result
17thbest place
SGC · Italy · Basic Novice
Kalista Kokkinakis skates in Basic Novice. Kalista has 1 result in our data., and the best place is 17th at European Wulfenia Cup 2026 Interclub.
| Date | Competition | Category | Place | Total | Short | Free | Source |
|---|---|---|---|---|---|---|---|
| 19–21 Mar 2026 | European Wulfenia Cup 2026 InterclubPontebba | BASIC NOVICE III. GIRLS (1.7.2014 - 30.06.2015) | 17 | Protocol |
From the judges' details protocols: every jump, spin and step sequence in 1 program at 1 competition.
| Jump | Attempts | Outcome | Clean | Avg GOE |
|---|---|---|---|---|
| 2Lodouble loop | 1 | 1 of 1 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | −0.57 |
| 2Sdouble Salchow | 2 | 2 of 2 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | −0.35 |
| 1Asingle Axel | 2 | 2 of 2 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | +0.04 |
| 1Lzsingle Lutz | 1 | 1 of 1 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% |
Cleanq or edge callUnder-rotatedFall
| # | Element | Calls | Base | GOE | Score |
|---|---|---|---|---|---|
| 1 | 2S | 1.30 | −0.30 | 1.00 | |
| 2 | 2Lo | 1.70 | −0.57 | 1.13 | |
| 3 | SSpB | 1.10 | 0.00 | 1.10 | |
| 4 | 1Lz+1A+SEQ | 1.70 | +0.04 | 1.74 | |
| 5 | 2S | 1.30 | −0.39 | 0.91 | |
| 6 | CCoSp2 | 2.50 | −0.17 | 2.33 | |
| 7 | StSq2 | 2.60 | +0.09 | 2.69 | |
| 8 | 1A | 1.10 | +0.04 | 1.14 |
Calls: < under-rotated, << downgraded, q quarter short, e wrong edge, ! unclear edge, F fall, x bonus for the second half.