1result
1stbest place
Szofi Demeter skates in Advanced Novice for null. Szofi has 1 result in our data., and the best place is 1st at Műkorcsolya és Jégtánc Utánpótlás Országos Bajnokság 2026.
| Date | Competition | Category | Place | Total | Short | Free | Source |
|---|---|---|---|---|---|---|---|
| 31 Jan – 1 Feb 2026 | Műkorcsolya és Jégtánc Utánpótlás Országos Bajnokság 2026Budapest | Chicks Women | 1 | Protocol |
From the judges' details protocols: every jump, spin and step sequence in 2 programs at 1 competition.
| Jump | Attempts | Outcome | Clean | Avg GOE |
|---|---|---|---|---|
| 2Sdouble Salchow | 4 | 0 of 4 clean, 2 with a q or edge call, 0 under-rotated, 4 falls | 0% | −0.65 |
| 2Tdouble toe loop | 2 | 2 of 2 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | 0.00 |
| 1Asingle Axel | 4 | 4 of 4 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% |
Cleanq or edge callUnder-rotatedFall
| # | Element | Calls | Base | GOE | Score |
|---|---|---|---|---|---|
| 1 | 2S | F Fall | 1.30 | −0.65 | 0.65 |
| 2 | 2T | 1.30 | 0.00 | 1.30 | |
| 3 | 1A+1A+SEQ | 2.20 | +0.11 | 2.31 | |
| 4 | CCoSp2 | 2.50 | +0.25 | 2.75 | |
| 5 | ChSq1 | 3.00 | +0.50 | 3.50 | |
| 6 | 2Sq | q Quarter shortF Fall | 1.30 | −0.65 | 0.65 |
| 7 | SSp2 | 1.60 | +0.05 | 1.65 |
Calls: < under-rotated, << downgraded, q quarter short, e wrong edge, ! unclear edge, F fall, x bonus for the second half.
PresentationSkating Skills