Sophie Feischner
Germany · Adult
1result
4thbest place
Germany · Adult
Sophie Feischner skates in Adult. Sophie has 1 result in our data., and the best place is 4th at Swan Challenge 2026.
| Date | Competition | Category | Place | Total | Short | Free | Source |
|---|---|---|---|---|---|---|---|
| 23–25 Oct 2026 | Swan Challenge 2026Bled | WOMEN FREE SKATING Bronze I | 4 | Protocol |
From the judges' details protocols: every jump, spin and step sequence in 1 program at 1 competition.
| Jump | Attempts | Outcome | Clean | Avg GOE |
|---|---|---|---|---|
| 1Lzsingle Lutz | 2 | 0 of 2 clean, 2 with a q or edge call, 0 under-rotated, 0 falls | 0% | −0.13 |
| 1Fsingle flip | 1 | 1 of 1 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | +0.02 |
| 1Losingle loop | 2 | 2 of 2 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | +0.02 |
Cleanq or edge callUnder-rotatedFall
| # | Element | Calls | Base | GOE | Score |
|---|---|---|---|---|---|
| 1 | 1Lz!+1Lo | ! Unclear edge | 1.10 | −0.08 | 1.02 |
| 2 | 1F | 0.50 | +0.02 | 0.52 | |
| 3 | CSp1 | 1.70 | −0.06 | 1.64 | |
| 4 | ChSq1 | 3.50 | −0.33 | 3.17 | |
| 5 | 1Lo | 0.50 | +0.02 | 0.52 | |
| 6 | 1Lze | e Wrong edge | 0.48 | −0.13 | 0.35 |
| 7 | CUSpB | 1.80 | −0.24 | 1.56 |
Calls: < under-rotated, << downgraded, q quarter short, e wrong edge, ! unclear edge, F fall, x bonus for the second half.