International · Graz, Austria · 5–9 November 2025
Icechallenge 2025
Senior, Junior, Advanced Novice events at Merkur Eisstadion, run by Grazer Eislaufverein.

International · Graz, Austria · 5–9 November 2025
Senior, Junior, Advanced Novice events at Merkur Eisstadion, run by Grazer Eislaufverein.
Gabrielle Daleman of Canada won the women's event on 181.04, holding off Kaiya Ruiter of Canada. Maxim Naumov of the United States took the men's title by 10.81 points. 136 results from 22 nations in 12 categories.
Final standings, short program and free skate places, and the gap to first.
| Place | Skater | Nation | Total | Score bar | Short | Free | Gap | |
|---|---|---|---|---|---|---|---|---|
| 1 | Gabrielle Daleman | CAN | 181.04 | 1 | 1 | |||
| 2 | Kaiya Ruiter | CAN | 172.86 | 2 | 3 | −8.18 | ||
| 3 | Olga Mikutina | AUT | 169.67 | 3 | 2 | −11.37 | ||
| 4 | Nargiz Sueleymanova | AZE | 140.21 | 4 | 4 | −40.83 | ||
| 5 | Terezia Pocsova | SVK | 124.05 | 7 | 6 | −56.99 | ||
| 6 | Anna Elizabeth Grekul | GER | 123.97 | 9 | 5 | −57.07 | ||
| 7 | Weronika Ferlin | POL | 118.40 | 5 | 7 | −62.64 | ||
| 8 | Jasmin Elsebaie | AUT | 116.04 | 6 | 8 | −65.00 | ||
| 9 | Vivien Papp | HUN | 108.19 | 8 | 9 | −72.85 | ||
| WD | Cintia Szabo | HUN | Withdrew | |||||
| WD | Marilena Kitromilis | CYP | Withdrew | |||||
| WD | Stefania Yakovleva | CYP | Withdrew | |||||
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Pair or team | Nation | Total | Gap |
|---|---|---|---|---|
| 1 | Eva Pate / Logan Bye | USA | 176.85 | |
| 2 | Jamie Fournier / Everest Zhu | CAN | 166.21 | −10.64 |
| 3 | Leia Dozzi / Pietro Papetti | ITA | 161.15 | −15.70 |
| 4 | Chloe Nguyen / Brendan Giang | CAN | 155.19 | −21.66 |
| 5 | Lilia Schubert / Nikita Remeshevskiy | GER | 149.07 | −27.78 |
| 6 | Anita Straub / Andreas Straub | AUT | 145.74 | −31.11 |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Short | Free | Gap | |
|---|---|---|---|---|---|---|---|
| 1 | Maxim Naumov | USA | 246.70 | 1 | 1 | ||
| 2 | Jacob Sanchez | USA | 235.89 | 2 | 2 | −10.81 | |
| 3 | Grayson Long | CAN | 223.91 | 3 | 3 | −22.79 | |
| 4 | Keegan Messing | CAN | 218.41 | 4 | 4 | −28.29 | |
| 5 | Maurizio Zandron | AUT | 193.41 | 5 | 5 | −53.29 | |
| 6 | Anton Skoficz | AUT | 155.08 | 6 | 6 | −91.62 | |
| 7 | Charlton Doherty | AUS | 133.00 | 7 | 7 | −113.70 | |
| WD | Jari Kessler | CRO | Withdrew | ||||
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Pair or team | Nation | Total | Short | Free | Gap |
|---|---|---|---|---|---|---|
| 1 | Chelsea Liu / Ryan Bedard | USA | 181.60 | 1 | 2 | |
| 2 | Audrey Shin / Balazs Nagy | USA | 179.25 | 2 | 1 | −2.35 |
| 3 | Ava Kemp / Yohnatan Elizarov | CAN | 168.24 | 3 | 3 | −13.36 |
| 4 | Gabriella Izzo / Luc Maierhofer | AUT | 162.01 | 4 | 4 | −19.59 |
| 5 | Sophia Schaller / Livio Mayr | AUT | 148.09 | 7 | 5 | −33.51 |
| 6 | Jazmine Desrochers / Kieran Thrasher | CAN | 143.16 | 5 | 7 | −38.44 |
| 7 | Reagan Moss / Jakub Galbavy | USA | 141.26 | 6 | 6 | −40.34 |
| 8 | Lily Wilberforce / Mozes Jozsef Berei | HUN | 126.24 | 8 | 9 | −55.36 |
| 9 | Neamh Davison / Daniel Borisov | GBR | 122.94 | 10 | 8 | −58.66 |
| 10 | Megan Yudin / Patrizio Romano Rossi Lopez | ESP | 108.54 | 9 | 10 | −73.06 |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Pair or team | Nation | Total | Short | Free | Gap | |
|---|---|---|---|---|---|---|---|
| 1 | Laurence Briere / Julien Levesque | CAN | 140.63 | 1 | 1 | ||
| 2 | Mia Lee Mayer / Atl Ongay-Perez | GER | 127.87 | 2 | 2 | −12.76 | |
| 3 | Diane Gallix / Elod Egyed-Zsigmond | HUN | 123.68 | 3 | 4 | −16.95 | |
| 4 | Angelina Cucherat / Leopold Hernandez-Dacquin | FRA | 118.70 | 5 | 3 | −21.93 | |
| 5 | Villo Mira Szilagyi / Istvan Jaracs | HUN | 110.13 | 4 | 6 | −30.50 | |
| 6 | Tasha Shin Hui Lai / Gabriel Liu | TPE | 105.34 | 7 | 5 | −35.29 | |
| 7 | Polina Kapustina / Mykhailo Kliuiev | UKR | 104.15 | 6 | 7 | −36.48 | |
| WD | Aletta Lanyi / Huba Gallai | HUN | Withdrew | ||||
| WD | Ambre Perrier Gianesini / Samuel Blanc Klaperman | FRA | Withdrew | ||||
| WD | Lea Hienne / Louis Varescon | FRA | Withdrew | ||||
| WD | Romy Reverchon / Victor di Muzio | FRA | Withdrew | ||||
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Short | Free | Gap | |
|---|---|---|---|---|---|---|---|
| 1 | William Chan | CAN | 167.08 | 2 | 1 | ||
| 2 | Maksym Petrychenko | AUT | 155.83 | 4 | 2 | −11.25 | |
| 3 | Robert Wildt | GER | 154.82 | 3 | 3 | −12.26 | |
| 4 | Louie Fukuda-Wu | TPE | 141.71 | 1 | 5 | −25.37 | |
| 5 | Elian Thomann | FRA | 133.33 | 5 | 4 | −33.75 | |
| 6 | Ziga Jevnik | SLO | 105.30 | 6 | 6 | −61.78 | |
| WD | Aleksei Vlasenko | HUN | Withdrew | ||||
| WD | Benedek Pal Dozsa | HUN | Withdrew | ||||
| WD | Daniel Ruis | AUT | Withdrew | ||||
| WD | Dmytro Derkachov | AUT | Withdrew | ||||
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Pair or team | Nation | Total | Short | Free | Gap |
|---|---|---|---|---|---|---|
| 1 | Johanka Zilkova / Matyas Rafael Becerra | CZE | 116.95 | 1 | 1 | |
| 2 | Paola Jurisic / Michail Savenkov | AUT | 104.38 | 2 | 2 | −12.57 |
| 3 | Ninon Dapoigny / Connor O'Grady | FRA | 83.82 | 3 | 3 | −33.13 |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Short | Free | Gap | |
|---|---|---|---|---|---|---|---|
| 1 | Maria Eliise Kaljuvere | EST | 177.58 | 1 | 1 | ||
| 2 | Sherry Zhang | USA | 165.66 | 3 | 2 | −11.92 | |
| 3 | Quinn Startek | CAN | 163.08 | 4 | 3 | −14.50 | |
| 4 | Logan Higase-Chen | USA | 159.80 | 2 | 4 | −17.78 | |
| 5 | Megan Woodley | CAN | 144.01 | 12 | 5 | −33.57 | |
| 6 | Noemi Joos | ITA | 141.70 | 8 | 6 | −35.88 | |
| 7 | Sandrine Blais | CAN | 139.85 | 9 | 7 | −37.73 | |
| 8 | Sophie Erhardt | GER | 138.03 | 5 | 9 | −39.55 | |
| 9 | Ula Zadnikar | SLO | 135.47 | 11 | 8 | −42.11 | |
| 10 | Aleksandra Janikowska | POL | 130.51 | 7 | 11 | −47.07 | |
| 11 | Adelina Voroteliak | GER | 130.16 | 6 | 12 | −47.42 | |
| 12 | Hetty Shi | CAN | 126.52 | 10 | 10 | −51.06 | |
| 13 | Marta Helena Prangel | EST | 123.08 | 14 | 13 | −54.50 | |
| 14 | Zoja Kramar | SLO | 116.04 | 13 | 17 | −61.54 | |
| 15 | Vita Kas | SLO | 115.91 | 16 | 15 | −61.67 | |
| 16 | Veronika Lucko | LTU | 113.62 | 15 | 18 | −63.96 | |
| 17 | Nathalie Yonemori | AUT | 112.72 | 19 | 16 | −64.86 | |
| 18 | Boglarka Zhang | HUN | 111.40 | 21 | 14 | −66.18 | |
| 19 | Anne-Sophie Heurtebis | FRA | 103.95 | 18 | 21 | −73.63 | |
| 20 | Polina Bykova | SLO | 103.59 | 20 | 19 | −73.99 | |
| 21 | Sara Höfer | AUT | 101.66 | 17 | 22 | −75.92 | |
| 22 | Lucka Fortuna | SLO | 100.79 | 22 | 20 | −76.79 | |
| 23 | Alisah Reiterer | AUT | 86.79 | 24 | 23 | −90.79 | |
| 24 | Samira Mitiska | AUT | 85.57 | 25 | 24 | −92.01 | |
| 25 | Emma Lora Hiezl | HUN | 83.78 | 23 | 26 | −93.80 | |
| 26 | Anna Ruis | AUT | 83.75 | 26 | 25 | −93.83 | |
| 27 | Szilvia Barbara Fulop | HUN | 68.37 | 27 | 27 | −109.21 | |
| 28 | Marta Kaic | CRO | 65.39 | 28 | 28 | −112.19 | |
| 29 | Anhelina Miaktova | UKR | 57.86 | 29 | 29 | −119.72 | |
| WD | Eles Namazalieva | AUT | Withdrew | ||||
| WD | Hannah Frank | AUT | Withdrew | ||||
| WD | Zala Grum | SLO | Withdrew | ||||
| WD | Zsofia Szeplaki | HUN | Withdrew | ||||
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Pair or team | Nation | Total | Gap | |
|---|---|---|---|---|---|
| 1 | Lou-Bella Lemaire / Mael Quinquis | FRA | 114.09 | ||
| 2 | Daryna Zimina / Jan Egorov | GER | 97.56 | −16.53 | |
| 3 | Lena Zerinvary-Simon / Weize Kong | HUN | 78.29 | −35.80 | |
| 4 | Lidia Kiss / Hanjun Zhang | HUN | 60.61 | −53.48 | |
| 5 | Hanga Kis-Toth / Zsombor Halasz | HUN | 58.05 | −56.04 | |
| WD | Liliana Soos / Ervin Biro | HUN | Withdrew | ||
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Short | Free | Gap |
|---|---|---|---|---|---|---|
| 1 | Lorenzo Heurtebis | FRA | 91.57 | 1 | 1 | |
| 2 | Baptiste Gellon | FRA | 86.45 | 2 | 2 | −5.12 |
| 3 | Aaron Grilj | AUT | 78.25 | 3 | 3 | −13.32 |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Pair or team | Nation | Total | Short | Free | Gap |
|---|---|---|---|---|---|---|
| 1 | Anastasia Goschescheck / Karl-Siegfried Goschescheck | AUT | 54.22 | 1 | 1 |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Short | Free | Gap | |
|---|---|---|---|---|---|---|---|
| 1 | Ophelia Seramoon Kramer | GER | 119.66 | 1 | 1 | ||
| 2 | Lili Liisa Saks | EST | 117.63 | 2 | 2 | −2.03 | |
| 3 | Valentina Beer | GER | 105.31 | 3 | 4 | −14.35 | |
| 4 | Klara Jevnik | SLO | 101.76 | 7 | 3 | −17.90 | |
| 5 | Tea Sajko | CRO | 94.93 | 11 | 5 | −24.73 | |
| 6 | Olivia Zoe Szili | HUN | 94.16 | 5 | 7 | −25.50 | |
| 7 | Luna Rozman | SLO | 91.89 | 6 | 8 | −27.77 | |
| 8 | Ada Koric | BIH | 89.92 | 8 | 10 | −29.74 | |
| 9 | Lola Wang | FRA | 88.26 | 23 | 6 | −31.40 | |
| 10 | Maia-Gilda Menson | EST | 87.66 | 10 | 13 | −32.00 | |
| 11 | Aria Lusa Kogovsek | SLO | 87.61 | 12 | 12 | −32.05 | |
| 12 | Anna Sergienko | SLO | 86.76 | 17 | 9 | −32.90 | |
| 13 | Victoria Yonemori | AUT | 86.51 | 4 | 20 | −33.15 | |
| 14 | Hanna Elteto | HUN | 85.57 | 16 | 11 | −34.09 | |
| 15 | Solomiia Zaletska | AUT | 83.61 | 9 | 17 | −36.05 | |
| 16 | Lilli Fischer | AUT | 82.42 | 14 | 16 | −37.24 | |
| 17 | Leonore Sternlaub Kramer | GER | 82.26 | 18 | 14 | −37.40 | |
| 18 | Zala Kas | SLO | 82.11 | 15 | 15 | −37.55 | |
| 19 | Petra Pallagi | HUN | 81.84 | 13 | 18 | −37.82 | |
| 20 | Alice Lopes Pedroso | AUT | 78.32 | 21 | 19 | −41.34 | |
| 21 | Lilli Ann Prangel | EST | 77.46 | 22 | 21 | −42.20 | |
| 22 | Clara Foetschl | AUT | 73.85 | 24 | 23 | −45.81 | |
| 23 | Dora Majer | HUN | 73.64 | 20 | 25 | −46.02 | |
| 24 | Liora Grilj | AUT | 72.73 | 19 | 27 | −46.93 | |
| 25 | Hana Operckal | SLO | 72.17 | 26 | 24 | −47.49 | |
| 26 | Lilien Zsivkovits | AUT | 70.75 | 27 | 26 | −48.91 | |
| 27 | Naomi Guyot | FRA | 70.33 | 30 | 22 | −49.33 | |
| 28 | Sara Mujcic | BIH | 68.40 | 28 | 28 | −51.26 | |
| 29 | Olga Lepage | FRA | 67.75 | 25 | 29 | −51.91 | |
| 30 | Tara Besic | CRO | 61.77 | 29 | 31 | −57.89 | |
| 31 | Rita Emese Keller | HUN | 57.19 | 31 | 30 | −62.47 | |
| WD | Katinka Szeplaki | HUN | Withdrew | ||||
| WD | Sabina Aslanova | AUT | Withdrew | ||||
Source: results.skateaustria.at · checked 13 Nov 2026