Interclub · Graz, Austria · 5–9 November 2025
Icechallenge Interclub 2025
Junior, Advanced Novice, Intermediate Novice events at Merkur Eisstadion, run by Grazer Eislaufverein.
Final results4 categories36 results

Interclub · Graz, Austria · 5–9 November 2025
Junior, Advanced Novice, Intermediate Novice events at Merkur Eisstadion, run by Grazer Eislaufverein.
Aletta Lanyi of Hungary won the junior solo ice dance event on 106.11, holding off Szibill Stujber of Austria. Lena Zerinvary-Simon of Hungary took the advanced novice solo ice dance title. 36 results from 5 nations in 4 categories.
Final standings, short program and free skate places, and the gap to first.
| Place | Skater | Nation | Total | Score bar | Gap |
|---|---|---|---|---|---|
| 1 | Aletta Lanyi | HUN | 106.11 | ||
| 2 | Szibill Stujber | AUT | 88.14 | −17.97 |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Gap |
|---|---|---|---|---|
| 1 | Lena Zerinvary-Simon | HUN | 90.73 |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Free | Gap |
|---|---|---|---|---|---|
| 1 | Daniil Slovesnov | AUT | 39.83 | 1 | |
| 2 | Laurin Stoderegger | AUT | 39.82 | 2 | −0.01 |
| 3 | Karl-Siegfried Goschescheck | AUT | 33.86 | 3 | −5.97 |
| 4 | Ilja Savenkov | AUT | 33.73 | 4 | −6.10 |
| 5 | Leo Ruis | AUT | 33.04 | 5 | −6.79 |
| 6 | Constantin Nepyyvoda | AUT | 32.59 | 6 | −7.24 |
| 7 | Matthias Tischer | AUT | 31.16 | 7 | −8.67 |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Free | Gap |
|---|---|---|---|---|---|
| 1 | Kincso Dorina Simon | HUN | 39.63 | 1 | |
| 2 | Elina Köslich | AUT | 38.68 | 2 | −0.95 |
| 3 | Anna Stepanchuk | CRO | 37.10 | 3 | −2.53 |
| 4 | Szofia Koczka | HUN | 37.02 | 4 | −2.61 |
| 5 | Enja Sivic | SLO | 35.46 | 5 | −4.17 |
| 6 | Elisabeth Vihalem | EST | 34.77 | 6 | −4.86 |
| 7 | Ziva Aupic | SLO | 34.72 | 7 | −4.91 |
| 8 | Valentina Maria Kloimstein | AUT | 34.62 | 8 | −5.01 |
| 9 | Elisa Marie Meyer | AUT | 34.15 | 9 | −5.48 |
| 10 | Lara-Sophie Mussbacher | AUT | 32.71 | 10 | −6.92 |
| 11 | Sonia Gajdardziew | AUT | 32.52 | 11 | −7.11 |
| 12 | Polina Zeciri | AUT | 32.20 | 12 | −7.43 |
| 13 | Lillemor Rontzai | AUT | 32.14 | 13 | −7.49 |
| 14 | Hannaly Maaniit | EST | 31.81 | 14 | −7.82 |
| 15 | Marie Mitterbauer | AUT | 31.60 | 15 | −8.03 |
| 16 | Lucia Sánchez Gonzalez | AUT | 30.84 | 16 | −8.79 |
| 17 | Adriana Fleisch | AUT | 30.42 | 17 | −9.21 |
| 18 | Antonia Kayser | AUT | 30.41 | 18 | −9.22 |
| 19 | Tia Telebak Bolta | SLO | 30.18 | 19 | −9.45 |
| 20 | Lea-Theresa Pfaff | AUT | 29.52 | 20 | −10.11 |
| 21 | Vivien Szenasi | HUN | 29.51 | 21 | −10.12 |
| 22 | Athena El-Hamalawi | AUT | 29.15 | 22 | −10.48 |
| 23 | Christina Gstettner | AUT | 27.65 | 23 | −11.98 |
| 24 | Isabela Kryhl | AUT | 26.51 | 24 | −13.12 |
| 25 | Kira Radionova | AUT | 24.91 | 25 | −14.72 |
| 26 | Sofia Filippova | EST | 24.65 | 26 | −14.98 |
Source: results.skateaustria.at · checked 13 Nov 2026