International · Innsbruck, Austria · 13–16 November 2025
Cup of Innsbruck 2025
Senior, Junior, Advanced Novice events at Olympiaworld Innsbruck TIWAG-Arena, run by Innsbrucker Eislaufverein.

International · Innsbruck, Austria · 13–16 November 2025
Senior, Junior, Advanced Novice events at Olympiaworld Innsbruck TIWAG-Arena, run by Innsbrucker Eislaufverein.
Mia Risa Gomez of Norway won the women's event on 170.74, holding off Olga Mikutina of Austria. Davide Lewton Brain of Monaco took the men's title by 12.12 points. 127 results from 25 nations in 9 categories.
Final standings, short program and free skate places, and the gap to first.
| Place | Skater | Nation | Total | Score bar | Short | Free | Gap |
|---|---|---|---|---|---|---|---|
| 1 | Mia Risa Gomez | NOR | 170.74 | 2 | 1 | ||
| 2 | Olga Mikutina | AUT | 165.07 | 3 | 2 | −5.67 | |
| 3 | Barbora Vrankova | CZE | 155.67 | 6 | 3 | −15.07 | |
| 4 | Julia Sauter | ROU | 155.14 | 1 | 5 | −15.60 | |
| 5 | Sara Franzi | SUI | 149.99 | 4 | 6 | −20.75 | |
| 6 | Ginevra Lavinia Negrello | ITA | 149.84 | 5 | 4 | −20.90 | |
| 7 | Gian-Quen Isaacs | RSA | 138.74 | 7 | 8 | −32.00 | |
| 8 | Chiara Minighini | ITA | 138.45 | 8 | 7 | −32.29 | |
| 9 | Kira Thurner | GER | 133.10 | 9 | 9 | −37.64 | |
| 10 | Carlotta Maria Gardini | ITA | 125.57 | 11 | 10 | −45.17 | |
| 11 | Nela Snebergerova | CZE | 124.71 | 10 | 11 | −46.03 | |
| 12 | Marietta Atkins | POL | 118.49 | 12 | 12 | −52.25 | |
| 13 | Emma Lyons | GBR | 108.53 | 13 | 13 | −62.21 | |
| 14 | Emilie Grosch | AUT | 98.89 | 14 | 15 | −71.85 | |
| 15 | Selmasiri Bella Larsen | DEN | 98.70 | 15 | 14 | −72.04 | |
| 16 | Natalie Klotz | AUT | 93.45 | 17 | 16 | −77.29 | |
| 17 | Magdalena Zawadzka | POL | 90.72 | 16 | 17 | −80.02 | |
| 18 | Anastasiia Yurchuck | BUL | 83.74 | 18 | 18 | −87.00 |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Short | Free | Gap |
|---|---|---|---|---|---|---|
| 1 | Davide Lewton Brain | MON | 211.30 | 1 | 1 | |
| 2 | Maurizio Zandron | AUT | 199.18 | 2 | 2 | −12.12 |
| 3 | Jakub Lofek | POL | 182.82 | 3 | 3 | −28.48 |
| 4 | Edward Appleby | GBR | 177.32 | 4 | 4 | −33.98 |
| 5 | Noah Bodenstein | SUI | 155.64 | 6 | 5 | −55.66 |
| 6 | Tim England | GER | 145.09 | 5 | 6 | −66.21 |
| 7 | Anton Skoficz | AUT | 121.35 | 8 | 7 | −89.95 |
| 8 | Dillon Judge | IRL | 120.13 | 7 | 8 | −91.17 |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Pair or team | Nation | Total | Short | Free | Gap | |
|---|---|---|---|---|---|---|---|
| 1 | Anna Valesi / Martin Bidar | CZE | 171.09 | 1 | 1 | ||
| 2 | Gabriella Izzo / Luc Maierhofer | AUT | 156.25 | 2 | 4 | −14.84 | |
| 3 | Julia Sylvia Gunnarsdottir / Manuel Piazza | ISL | 154.16 | 6 | 2 | −16.93 | |
| 4 | Sophia Schaller / Livio Mayr | AUT | 152.09 | 4 | 3 | −19.00 | |
| 5 | Letizia Roscher / Luis Schuster | GER | 140.40 | 5 | 5 | −30.69 | |
| 6 | Aurelie Faula / Theo Belle | FRA | 126.60 | 7 | 7 | −44.49 | |
| 7 | Julia Mauder / Johannes Wilkinson | RSA | 112.46 | 9 | 6 | −58.63 | |
| 8 | Megan Yudin / Patrizio Romano Rossi Lopez | ESP | 102.21 | 8 | 8 | −68.88 | |
| – | Irma Caldara / Riccardo Maglio | ITA | |||||
| WD | Lily Wilberforce / Mozes Jozsef Berei | HUN | Withdrew | ||||
| WD | Louise Ehrhard / Matthis Pellegris | FRA | Withdrew | ||||
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Short | Free | Gap |
|---|---|---|---|---|---|---|
| 1 | Matteo Marchioni | ITA | 168.70 | 1 | 1 | |
| 2 | Jean Medard | FRA | 160.44 | 2 | 2 | −8.26 |
| 3 | Soner Oeztuerk | GER | 157.16 | 4 | 3 | −11.54 |
| 4 | Anton Erkama | FIN | 152.64 | 3 | 4 | −16.06 |
| 5 | Nikolay di Tria | ITA | 141.97 | 8 | 6 | −26.73 |
| 6 | Matias Heinonen | FIN | 139.13 | 5 | 8 | −29.57 |
| 7 | Edoardo Luigi Profaizer | ITA | 138.23 | 7 | 7 | −30.47 |
| 8 | Daniel Verbat | FRA | 138.18 | 9 | 5 | −30.52 |
| 9 | Jan Valtera | CZE | 134.54 | 6 | 10 | −34.16 |
| 10 | Lenny Olivier | FRA | 129.34 | 11 | 9 | −39.36 |
| 11 | Severi Varpio | FIN | 125.04 | 10 | 11 | −43.66 |
| 12 | Arin Yorke | GBR | 120.27 | 12 | 12 | −48.43 |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Pair or team | Nation | Total | Free | Gap | |
|---|---|---|---|---|---|---|
| 1 | Irina Napolitano / Edoardo Comi | ITA | 4 | |||
| 2 | Anfisa Sevastianova / Lukas Gneiding | GER | 2 | |||
| 3 | Debora Anna Cohen / Lukas Vochozka | CZE | 1 | |||
| 4 | Polina Polman / Gabriel Renoldi | ITA | 3 | |||
| 5 | Clelia Liget-Latus / Allan Daniel Fisher | FRA | 5 | |||
| 6 | Laura Gauch / Linus Mager | SUI | 6 | |||
| 7 | Paola Jurisic / Michail Savenkov | AUT | 9 | |||
| 8 | Laura Heckova / Alex Valky | SVK | 7 | |||
| 9 | Rebecca Ritchie / Kyle McLEOD | GBR | 10 | |||
| 10 | Sophie Krebs / Ilia Trofymov | GER | 8 | |||
| WD | Alzbeta Kviderova / Jindrich Klement | CZE | Withdrew | |||
| WD | Sonja Loewenherz / Robert Loewenherz | GER | Withdrew | |||
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Short | Free | Gap | |
|---|---|---|---|---|---|---|---|
| 1 | Olivia Lengyelova | SVK | 156.21 | 2 | 1 | ||
| 2 | Beatrice Soldati | ITA | 151.68 | 1 | 2 | −4.53 | |
| 3 | Ariadna Gupta Espada | ESP | 140.99 | 4 | 4 | −15.22 | |
| 4 | Ketevan Makharadze | GEO | 140.10 | 5 | 3 | −16.11 | |
| 5 | Minea Montonen | FIN | 125.12 | 7 | 6 | −31.09 | |
| 6 | Pernille With | NOR | 124.98 | 13 | 5 | −31.23 | |
| 7 | Nicole de Rosa | ITA | 117.99 | 3 | 13 | −38.22 | |
| 8 | Audrey Montiel | FRA | 117.71 | 10 | 7 | −38.50 | |
| 9 | Vivi Nurmi | FIN | 117.15 | 6 | 9 | −39.06 | |
| 10 | Jara Tanaya Wabner | GER | 112.38 | 15 | 8 | −43.83 | |
| 11 | Sasha Tandogan | GER | 107.22 | 9 | 14 | −48.99 | |
| 12 | Zoja Kramar | SLO | 107.00 | 8 | 15 | −49.21 | |
| 13 | Emily Boscaro | ITA | 106.44 | 14 | 10 | −49.77 | |
| 14 | Ulla Nieminen | FIN | 104.52 | 12 | 12 | −51.69 | |
| 15 | Mia Craig | GBR | 103.36 | 11 | 16 | −52.85 | |
| 16 | Marissa Schulz | GER | 101.17 | 18 | 11 | −55.04 | |
| 17 | Elea Rustgaard | NOR | 98.01 | 16 | 17 | −58.20 | |
| 18 | Marie Foedinger | AUT | 93.15 | 17 | 18 | −63.06 | |
| 19 | Hannah Buerger | AUT | 82.78 | 19 | 19 | −73.43 | |
| 20 | Jasmine Consogno | POL | 79.70 | 20 | 20 | −76.51 | |
| WD | Elisabeth Dibbern | SUI | Withdrew | ||||
| WD | Salome Schmid | LIE | Withdrew | ||||
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Short | Free | Gap |
|---|---|---|---|---|---|---|
| 1 | Nils Felix Brenner | SUI | 102.81 | 1 | 1 | |
| 2 | Alessandro Giuliano | ITA | 99.96 | 2 | 2 | −2.85 |
| 3 | Alexandre Lirot | FRA | 93.34 | 3 | 3 | −9.47 |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Pair or team | Nation | Total | Short | Free | Gap |
|---|---|---|---|---|---|---|
| 1 | Anni Jahnke / Tim Fuenfer | GER | 83.55 | 1 | 1 | |
| 2 | Theresia Dorothea Gruenwald / Jason Jaehnchen | GER | 70.75 | 2 | 2 | −12.80 |
| 3 | Maia Tistsenkova / Nikita Fedosov | EST | 68.11 | 3 | 3 | −15.44 |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Short | Free | Gap | |
|---|---|---|---|---|---|---|---|
| 1 | Mayuka Sueess | SUI | 129.47 | 3 | 1 | ||
| 2 | Julia Vaha-Ruohola | FIN | 113.42 | 4 | 2 | −16.05 | |
| 3 | Darya Timofeeva | CZE | 113.33 | 1 | 4 | −16.14 | |
| 4 | Angela Guo | AUS | 109.84 | 2 | 3 | −19.63 | |
| 5 | Elin Katla Sveinbjornsdottir | ISL | 102.89 | 6 | 5 | −26.58 | |
| 6 | Sofie Mertlova | CZE | 99.16 | 5 | 6 | −30.31 | |
| 7 | Xinci Song | GER | 95.84 | 7 | 7 | −33.63 | |
| 8 | Aino Santaharju | FIN | 91.73 | 11 | 8 | −37.74 | |
| 9 | Emi Dufour | FRA | 88.43 | 9 | 10 | −41.04 | |
| 10 | Fabienne Florentine Froehlich | GER | 86.81 | 15 | 9 | −42.66 | |
| 11 | Miah Fragnito | ITA | 85.89 | 10 | 13 | −43.58 | |
| 12 | Viktorie Krivova | CZE | 85.88 | 8 | 16 | −43.59 | |
| 13 | Ella Celine Risa-Gomez | NOR | 83.12 | 12 | 17 | −46.35 | |
| 14 | Amelia Bolek | POL | 83.01 | 16 | 12 | −46.46 | |
| 15 | Natascha Seebacher | ITA | 81.62 | 19 | 11 | −47.85 | |
| 16 | Theresa Naia Eder | AUT | 80.91 | 13 | 18 | −48.56 | |
| 17 | Bianca Soccol | ITA | 80.03 | 14 | 20 | −49.44 | |
| 18 | Arna Dis Gisladottir | ISL | 79.47 | 18 | 14 | −50.00 | |
| 19 | Yuna-Mae Greil | AUT | 78.19 | 17 | 19 | −51.28 | |
| 20 | Eleanor Watson | GBR | 78.04 | 23 | 15 | −51.43 | |
| 21 | Iris Umundum | AUT | 75.23 | 21 | 22 | −54.24 | |
| 22 | Clara Foetschl | AUT | 72.02 | 22 | 24 | −57.45 | |
| 23 | Chiara Isabell Schranz | AUT | 71.63 | 27 | 21 | −57.84 | |
| 24 | Kalina Krakowczyk | POL | 69.34 | 25 | 23 | −60.13 | |
| 25 | Maria Higueras Hernandez | AUT | 68.69 | 20 | 27 | −60.78 | |
| 26 | Lara Sophia Kostial | AUT | 67.84 | 24 | 26 | −61.63 | |
| 27 | Leonore Hessenberger | AUT | 64.47 | 30 | 25 | −65.00 | |
| 28 | Olga Jekielek | POL | 63.07 | 28 | 28 | −66.40 | |
| 29 | Solomia Nepyyvoda | AUT | 62.20 | 26 | 29 | −67.27 | |
| 30 | Valerie Puchner | AUT | 53.60 | 31 | 30 | −75.87 | |
| 31 | Lisa Klingler | AUT | 52.66 | 29 | 32 | −76.81 | |
| 32 | Sara Subasic | AUT | 50.91 | 33 | 31 | −78.56 | |
| 33 | Katja Raith | AUT | 48.92 | 32 | 33 | −80.55 | |
| WD | Dora Majer | HUN | Withdrew | ||||
| WD | Jacqueline Schneider | AUT | Withdrew | ||||
| WD | Lilien Zsivkovits | AUT | Withdrew | ||||
| WD | Rita Emese Keller | HUN | Withdrew | ||||
| WD | Zlata Agafonova | AUT | Withdrew | ||||
Source: results.skateaustria.at · checked 13 Nov 2026