Interclub · Innsbruck, Austria · 12–14 November 2025
Eiscup 2025
Intermediate Novice events at Olympiaworld Innsbruck TIWAG-Arena, run by Innsbrucker Eislaufverein.
Final results3 categories48 results

Interclub · Innsbruck, Austria · 12–14 November 2025
Intermediate Novice events at Olympiaworld Innsbruck TIWAG-Arena, run by Innsbrucker Eislaufverein.
Kim Künzler of Switzerland won the intermediate novice women's event on 36.91, holding off Theresa Held of Austria. Lea-Theresa Pfaff of Austria took the intermediate novice women's title by 0.34 points. 48 results from 7 nations in 3 categories.
Final standings, short program and free skate places, and the gap to first.
| Place | Skater | Nation | Total | Score bar | Free | Gap | |
|---|---|---|---|---|---|---|---|
| 1 | Kim Künzler | SUI | 36.91 | 1 | |||
| 2 | Theresa Held | AUT | 34.66 | 2 | −2.25 | ||
| 3 | Adriana Fleisch | AUT | 34.13 | 3 | −2.78 | ||
| 4 | Réka Kiss | HUN | 34.08 | 4 | −2.83 | ||
| 5 | Tereza Vorlickova | CZE | 33.11 | 5 | −3.80 | ||
| 6 | Florina Viola Schön | AUT | 31.57 | 6 | −5.34 | ||
| 7 | Heidi Thielmann | AUT | 31.34 | 7 | −5.57 | ||
| 8 | Lucia Sánchez Gonzalez | AUT | 31.24 | 8 | −5.67 | ||
| 9 | Marie Mitterbauer | AUT | 31.03 | 9 | −5.88 | ||
| 10 | Antonia Kayser | AUT | 30.67 | 10 | −6.24 | ||
| 11 | Paula Hassfurther | AUT | 30.44 | 11 | −6.47 | ||
| 12 | Theresa Ecklbauer | AUT | 30.17 | 12 | −6.74 | ||
| 13 | Theresa Philipp | AUT | 27.95 | 13 | −8.96 | ||
| 14 | Christina Gstettner | AUT | 27.88 | 14 | −9.03 | ||
| 15 | Romea Ritter | AUT | 27.17 | 15 | −9.74 | ||
| 16 | Cecilia Novobáczky-Schindegger | AUT | 26.77 | 16 | −10.14 | ||
| 17 | Maresa Kriner | GER | 26.65 | 17 | −10.26 | ||
| 18 | Marie Kahlhammer | GER | 25.61 | 18 | −11.30 | ||
| 19 | Philippa Lang | AUT | 25.28 | 19 | −11.63 | ||
| 20 | Zlata Fedorina | AUT | 24.97 | 20 | −11.94 | ||
| 21 | Sophie Brenner | SUI | 23.99 | 21 | −12.92 | ||
| 22 | Carina Horvath | AUT | 23.82 | 22 | −13.09 | ||
| 23 | Stephanie Reiter | GER | 22.71 | 23 | −14.20 | ||
| WD | Aurelia Daria Waibel | AUT | Withdrew | ||||
| WD | Estelle Gregorig | AUT | Withdrew | ||||
| WD | Laura Wüthrich | SUI | Withdrew | ||||
| WD | Leonie Schmellentin | SUI | Withdrew | ||||
| WD | Zeynep Kahraman | AUT | Withdrew | ||||
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Free | Gap |
|---|---|---|---|---|---|
| 1 | Constantin Nepyyvoda | AUT | 35.59 | 1 | |
| 2 | Matthias Tischer | AUT | 33.25 | 2 | −2.34 |
| 3 | Leonhard Muggli | SUI | 30.09 | 3 | −5.50 |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Free | Gap | |
|---|---|---|---|---|---|---|
| 1 | Lea-Theresa Pfaff | AUT | 33.18 | 1 | ||
| 2 | Annika Kuschnir | AUT | 32.84 | 2 | −0.34 | |
| 3 | Anna Sofia Andreetto | ITA | 32.60 | 3 | −0.58 | |
| 4 | Lara Eisendle | ITA | 32.44 | 4 | −0.74 | |
| 5 | Aurora Gussoni | ITA | 31.85 | 5 | −1.33 | |
| 6 | Irene Anselmo | ITA | 28.65 | 6 | −4.53 | |
| 7 | Elena Anzelini | ITA | 28.34 | 7 | −4.84 | |
| 8 | Delia Perathoner | ITA | 26.80 | 8 | −6.38 | |
| 9 | Asia de Diego Dalbon | ITA | 24.03 | 9 | −9.15 | |
| 10 | Marianna Kulinska | GBR | 23.32 | 10 | −9.86 | |
| 11 | Gaia Angelini | ITA | 23.22 | 11 | −9.96 | |
| 12 | Alessandra Bonomi | ITA | 22.88 | 12 | −10.30 | |
| 13 | Letizia Pichler | ITA | 22.40 | 13 | −10.78 | |
| 14 | Charlotte Dixon | AUT | 21.67 | 14 | −11.51 | |
| 15 | Vittoria Zanco | ITA | 21.37 | 15 | −11.81 | |
| 16 | Sara Battisti | ITA | 20.39 | 16 | −12.79 | |
| WD | Kelly Camila Villavicencio Carrion | ITA | Withdrew | |||
Source: results.skateaustria.at · checked 13 Nov 2026