International · Graz, Austria · 24–27 March 2026
#nextgen ICESTARS 2026
Senior, Junior, Advanced Novice events at Merkur Eisstadion, run by Grazer Eislaufverein.
Final results6 categories65 results

International · Graz, Austria · 24–27 March 2026
Senior, Junior, Advanced Novice events at Merkur Eisstadion, run by Grazer Eislaufverein.
Flora Marie Schaller of Austria won the women's event on 138.53, holding off Lucia Ruiz Manzano of Spain. Daniel Rouco Morcillo of Spain took the men's title by 6.83 points. 65 results from 14 nations in 6 categories.
Final standings, short program and free skate places, and the gap to first.
| Place | Skater | Nation | Total | Score bar | Short | Free | Gap | |
|---|---|---|---|---|---|---|---|---|
| 1 | Flora Marie Schaller | AUT | 138.53 | 1 | 1 | |||
| 2 | Lucia Ruiz Manzano | ESP | 111.56 | 2 | 2 | −26.97 | ||
| WD | Marina Piredda | ITA | Withdrew | |||||
| WD | Natalie Klotz | AUT | Withdrew | |||||
| WD | Sara Tadini | ITA | Withdrew | |||||
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Short | Free | Gap |
|---|---|---|---|---|---|---|
| 1 | Daniel Rouco Morcillo | ESP | 157.08 | 1 | 1 | |
| 2 | Iker Oyarzabal Albas | ESP | 150.25 | 3 | 2 | −6.83 |
| 3 | Anton Skoficz | AUT | 135.60 | 2 | 3 | −21.48 |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Short | Free | Gap |
|---|---|---|---|---|---|---|
| 1 | Matteo Marchioni | ITA | 146.86 | 1 | 1 | |
| 2 | Davide Tomas | ITA | 128.44 | 2 | 2 | −18.42 |
| 3 | Tammaro Stephen Wyss | SUI | 124.99 | 3 | 4 | −21.87 |
| 4 | Mohammed Aamara | BEL | 121.89 | 5 | 3 | −24.97 |
| 5 | Tommaso Vittorio Saccone | ITA | 116.38 | 4 | 5 | −30.48 |
| 6 | Matteo Parrocchetti | ITA | 88.20 | 6 | 6 | −58.66 |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Short | Free | Gap | |
|---|---|---|---|---|---|---|---|
| 1 | Eugenia Sekulovski | SUI | 147.22 | 1 | 1 | ||
| 2 | Lea Marie Castlunger | ITA | 127.76 | 6 | 2 | −19.46 | |
| 3 | Minea Montonen | FIN | 119.69 | 3 | 4 | −27.53 | |
| 4 | Marina Sekulovski | SUI | 118.76 | 8 | 3 | −28.46 | |
| 5 | Martina Petra Major | HUN | 115.27 | 5 | 6 | −31.95 | |
| 6 | Sofia Lamprinou | GRE | 112.10 | 10 | 5 | −35.12 | |
| 7 | Arina Riabicheva | SRB | 112.03 | 4 | 9 | −35.19 | |
| 8 | Zala Grum | SLO | 110.16 | 7 | 8 | −37.06 | |
| 9 | Gulia Todeschini | ITA | 102.91 | 9 | 10 | −44.31 | |
| 10 | Miriam Stefania Tali | ITA | 100.83 | 11 | 11 | −46.39 | |
| 11 | Ulla Nieminen | FIN | 99.07 | 17 | 7 | −48.15 | |
| 12 | Eva Suznjevic | BIH | 94.99 | 14 | 12 | −52.23 | |
| 13 | Iyla Wilson | AUS | 94.04 | 12 | 13 | −53.18 | |
| 14 | Mariana Valitskaia | SRB | 86.36 | 13 | 15 | −60.86 | |
| 15 | Matilde Bellani | ITA | 83.76 | 16 | 14 | −63.46 | |
| 16 | Lili Hartdegen | HUN | 80.96 | 15 | 16 | −66.26 | |
| 17 | Margko Marouso Gavala | GRE | 52.50 | 18 | 17 | −94.72 | |
| WD | Hannah Frank | AUT | Withdrew | ||||
| WD | Julia Vaha-Ruohola | FIN | Withdrew | ||||
| WD | Mia Elaine Muth | GER | Withdrew | ||||
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Short | Free | Gap | |
|---|---|---|---|---|---|---|---|
| 1 | Nils Felix Brenner | SUI | 128.64 | 1 | 1 | ||
| 2 | Orfeo Donatello Eligio Amann | SUI | 101.84 | 2 | 2 | −26.80 | |
| 3 | Felix Oberbacher | ITA | 90.95 | 3 | 3 | −37.69 | |
| WD | Mehmet Uraz Ertas | TUR | Withdrew | ||||
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Short | Free | Gap | |
|---|---|---|---|---|---|---|---|
| 1 | Elena Martinenghi | SUI | 113.99 | 5 | 1 | ||
| 2 | Neea Haapala | FIN | 113.81 | 3 | 2 | −0.18 | |
| 3 | Zoe Ciprietti | SUI | 111.94 | 1 | 5 | −2.05 | |
| 4 | Inga-Linda Pajala | FIN | 107.61 | 4 | 3 | −6.38 | |
| 5 | Lara Yalcin | SUI | 103.76 | 2 | 7 | −10.23 | |
| 6 | Alesya Marrone | SUI | 100.00 | 6 | 6 | −13.99 | |
| 7 | Kate Fuerbringer | SUI | 95.76 | 13 | 4 | −18.23 | |
| 8 | Ada Koric | BIH | 95.37 | 7 | 9 | −18.62 | |
| 9 | Teresa Naia Eder | AUT | 92.70 | 8 | 11 | −21.29 | |
| 10 | Elisa Irsara | ITA | 90.22 | 9 | 10 | −23.77 | |
| 11 | Greta Norina Major | HUN | 87.86 | 15 | 8 | −26.13 | |
| 12 | Elina Koeslich | AUT | 84.00 | 14 | 12 | −29.99 | |
| 13 | Marie Bauer | AUT | 83.00 | 10 | 13 | −30.99 | |
| 14 | Lucia Donati | ITA | 79.58 | 11 | 15 | −34.41 | |
| 15 | Alice Lopes Pedroso | AUT | 77.66 | 17 | 14 | −36.33 | |
| 16 | Florina Viehhauser | AUT | 75.35 | 12 | 16 | −38.64 | |
| 17 | Lilla Kovacs | HUN | 72.67 | 16 | 18 | −41.32 | |
| 18 | Sara Mujcic | BIH | 71.72 | 18 | 17 | −42.27 | |
| 19 | Djurdja Nikolic | SRB | 69.28 | 19 | 19 | −44.71 | |
| 20 | Mila Eterovic | SRB | 66.89 | 20 | 20 | −47.10 | |
| 21 | Milica Djokovic | SRB | 62.81 | 21 | 21 | −51.18 | |
| 22 | Mila Savic | SRB | 61.34 | 22 | 23 | −52.65 | |
| 23 | Smiljka Jankovic | SRB | 59.73 | 23 | 22 | −54.26 | |
| 24 | Julija Mudrenovic | SRB | 54.14 | 25 | 24 | −59.85 | |
| 25 | Milana Glavardanov | SRB | 49.20 | 24 | 25 | −64.79 | |
| WD | Dmitra Milosev | SRB | Withdrew | ||||
| WD | Sofija Markovic | SRB | Withdrew | ||||
Source: results.skateaustria.at · checked 13 Nov 2026