Interclub · Graz, Austria · 24–27 March 2026
#nextgen Icestars 2026 Interclub
Advanced Novice, Intermediate Novice events at Merkur Eisstadion, run by Grazer Eislaufverein.
Final results3 categories23 results

Interclub · Graz, Austria · 24–27 March 2026
Advanced Novice, Intermediate Novice events at Merkur Eisstadion, run by Grazer Eislaufverein.
Anastasia Goschescheck / Karl-Siegfried Goschescheck of Austria won the advanced novice pairs event on 54.55. Lea Lakatos of Hungary took the intermediate novice women's title by 6.87 points. 23 results from 4 nations in 3 categories.
Final standings, short program and free skate places, and the gap to first.
| Place | Pair or team | Nation | Total | Score bar | Short | Free | Gap |
|---|---|---|---|---|---|---|---|
| 1 | Anastasia Goschescheck / Karl-Siegfried Goschescheck | AUT | 54.55 | 1 | 1 |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Free | Gap |
|---|---|---|---|---|---|
| 1 | Laurin Stoderegger | AUT | 43.56 | 1 | |
| 2 | Karl-Siegfried Goschescheck | AUT | 38.45 | 2 | −5.11 |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Free | Gap | |
|---|---|---|---|---|---|---|
| 1 | Lea Lakatos | HUN | 46.79 | 1 | ||
| 2 | Marie Mitterbauer | AUT | 39.92 | 2 | −6.87 | |
| 3 | Elisa Marie Meyer | AUT | 39.60 | 3 | −7.19 | |
| 4 | Maya Crazzolara | ITA | 38.80 | 4 | −7.99 | |
| 5 | Mariia Balinska | UKR | 38.00 | 5 | −8.79 | |
| 6 | Szofia Koczka | HUN | 37.19 | 6 | −9.60 | |
| 7 | Sonia Gajdardziew | AUT | 37.00 | 7 | −9.79 | |
| 8 | Lara-Sophie Mussbacher | AUT | 36.89 | 8 | −9.90 | |
| 9 | Valentina Maria Kloimstein | AUT | 36.54 | 9 | −10.25 | |
| 10 | Fanni Hesz | HUN | 35.69 | 10 | −11.10 | |
| 11 | Elisabetta Griffa | ITA | 35.44 | 11 | −11.35 | |
| 12 | Hanna Brath | HUN | 35.33 | 12 | −11.46 | |
| 13 | Philippa Lang | AUT | 33.78 | 13 | −13.01 | |
| 14 | Florina Viola Schön | AUT | 33.25 | 14 | −13.54 | |
| 15 | Lisa Castignani | ITA | 32.23 | 15 | −14.56 | |
| 16 | Natália Schall | HUN | 29.83 | 16 | −16.96 | |
| 17 | Ashley Dokun | AUT | 28.95 | 17 | −17.84 | |
| 18 | Christina Gstettner | AUT | 28.42 | 18 | −18.37 | |
| 19 | Emily Nicoletti | ITA | 21.88 | 19 | −24.91 | |
| WD | Viviene Szénási | HUN | Withdrew | |||
Source: results.skateaustria.at · checked 13 Nov 2026