International · Graz, Austria · 5–8 November 2026
Icechallenge 2026
Senior, Junior, Advanced Novice events at Merkur Eisstadion, run by Grazer Eislaufverein.

International · Graz, Austria · 5–8 November 2026
Senior, Junior, Advanced Novice events at Merkur Eisstadion, run by Grazer Eislaufverein.
Olivia Lengyelova of Slovakia won the women's event on 178.55, holding off Sarina Joos of Italy, who won the free skate. Tobia Oellerer of Austria took the men's title by 27.32 points. 101 results from 19 nations in 9 categories.
Final standings, short program and free skate places, and the gap to first.
| Place | Skater | Nation | Total | Score bar | Short | Free | Gap | |
|---|---|---|---|---|---|---|---|---|
| 1 | Olivia Lengyelova | SVK | 178.55 | 1 | 2 | |||
| 2 | Sarina Joos | ITA | 177.12 | 2 | 1 | −1.43 | ||
| 3 | Mia Risa Gomez | NOR | 170.02 | 3 | 3 | −8.53 | ||
| 4 | Flora Marie Schaller | AUT | 156.66 | 5 | 4 | −21.89 | ||
| 5 | Barbora Vrankova | CZE | 151.60 | 6 | 5 | −26.95 | ||
| 6 | Julija Lovrencic | SLO | 150.24 | 7 | 6 | −28.31 | ||
| 7 | Pernille With | NOR | 146.88 | 8 | 7 | −31.67 | ||
| 8 | Valentina Andrianova | GER | 144.80 | 4 | 9 | −33.75 | ||
| 9 | Terezia Pocsova | SVK | 140.64 | 9 | 8 | −37.91 | ||
| 10 | Nela Snebergerova | CZE | 128.72 | 10 | 10 | −49.83 | ||
| WD | Hannah Frank | AUT | Withdrew | |||||
| WD | Noelle Streuli | POL | Withdrew | |||||
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Short | Free | Gap |
|---|---|---|---|---|---|---|
| 1 | Tobia Oellerer | AUT | 193.62 | 1 | 1 | |
| 2 | Arin Yorke | GBR | 166.30 | 2 | 2 | −27.32 |
| 3 | Anton Skoficz | AUT | 156.93 | 3 | 3 | −36.69 |
| 4 | Raul Garcia Shibinskiy | AND | 141.40 | 4 | 4 | −52.22 |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Pair or team | Nation | Total | Short | Free | Gap |
|---|---|---|---|---|---|---|
| 1 | Zarah Wood / Flavien Giniaux | GBR | 146.89 | 2 | 1 | |
| 2 | Debora Anna Cohen / Lukas Vochozka | CZE | 140.46 | 1 | 3 | −6.43 |
| 3 | Sofia Tridello / Alberto Tommasi | ITA | 136.85 | 3 | 2 | −10.04 |
| 4 | Irina Napolitano / Edoardo Comi | ITA | 125.12 | 4 | 4 | −21.77 |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Short | Free | Gap | |
|---|---|---|---|---|---|---|---|
| 1 | Igor Gyula Kind | HUN | 93.41 | 1 | 2 | ||
| 2 | Oliver Sitek | CZE | 87.56 | 2 | 1 | −5.85 | |
| WD | Robert Wildt | GER | Withdrew | ||||
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Pair or team | Nation | Total | Short | Free | Gap |
|---|---|---|---|---|---|---|
| 1 | Anita Mapelli / Noah Quesada Grau | ESP | 155.18 | 1 | 1 | |
| 2 | Jolena Grohne / Manuel Rossi | ITA | 145.13 | 2 | 2 | −10.05 |
| 3 | Polina Polman / Gabriel Renoldi | ITA | 135.32 | 3 | 3 | −19.86 |
| 4 | Leontina Horcickova / Jindrich Klement | CZE | 131.82 | 4 | 4 | −23.36 |
| 5 | Clelia Liget-Latus / Allan Daniel Fisher | FRA | 119.97 | 5 | 5 | −35.21 |
| 6 | Romane Telemaque / Lucas Coulon | FRA | 112.18 | 6 | 6 | −43.00 |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Short | Free | Gap | |
|---|---|---|---|---|---|---|---|
| 1 | Tereza Havrankova | CZE | 149.77 | 2 | 1 | ||
| 2 | Noemi Joos | ITA | 139.95 | 8 | 2 | −9.82 | |
| 3 | Alica Lengyelova | SVK | 139.53 | 6 | 3 | −10.24 | |
| 4 | Paula Kasnar | CRO | 138.14 | 4 | 4 | −11.63 | |
| 5 | Darya Timofeeva | CZE | 135.75 | 1 | 7 | −14.02 | |
| 6 | Vasilisa Bogomolova | CYP | 133.92 | 3 | 6 | −15.85 | |
| 7 | Maia Piela | FIN | 133.91 | 5 | 5 | −15.86 | |
| 8 | Vita Kas | SLO | 122.92 | 9 | 10 | −26.85 | |
| 9 | Ula Zadnikar | SLO | 121.36 | 12 | 8 | −28.41 | |
| 10 | Zala Grum | SLO | 118.75 | 7 | 12 | −31.02 | |
| 11 | Luna Rozman | SLO | 116.00 | 20 | 9 | −33.77 | |
| 12 | Ella Celine Risa-Gomez | NOR | 114.21 | 16 | 11 | −35.56 | |
| 13 | Katarina Fedorova Coelho | POR | 113.87 | 10 | 15 | −35.90 | |
| 14 | Sofie Mertlova | CZE | 111.78 | 15 | 13 | −37.99 | |
| 15 | Rebecca Rusu | GER | 111.31 | 14 | 14 | −38.46 | |
| 16 | Victoria Yonemori | AUT | 106.45 | 11 | 18 | −43.32 | |
| 17 | Eliska Kubanova | CZE | 101.82 | 18 | 16 | −47.95 | |
| 18 | Hanna Laura Viranyi | HUN | 100.39 | 13 | 21 | −49.38 | |
| 19 | Zala Kas | SLO | 96.79 | 21 | 17 | −52.98 | |
| 20 | Maxima Rebernig | AUT | 96.26 | 17 | 22 | −53.51 | |
| 21 | Elea Rustgaard | NOR | 92.00 | 27 | 19 | −57.77 | |
| 22 | Vilde Sparre Brustad | NOR | 91.69 | 23 | 20 | −58.08 | |
| 23 | Neza Lusic | SLO | 88.16 | 19 | 28 | −61.61 | |
| 24 | Hana Operckal | SLO | 87.37 | 24 | 24 | −62.40 | |
| 25 | Hannah Buerger | AUT | 87.29 | 26 | 23 | −62.48 | |
| 26 | Lija Kroselj | SLO | 83.99 | 28 | 25 | −65.78 | |
| 27 | Liana Smrekar | SLO | 83.16 | 22 | 27 | −66.61 | |
| 28 | Leonore Hessenberger | AUT | 79.46 | 29 | 26 | −70.31 | |
| 29 | Taja Bednjicki | SLO | 75.06 | 25 | 29 | −74.71 | |
| WD | Nathalie Yonemori | AUT | Withdrew | ||||
| WD | Polina Bykova | SLO | Withdrew | ||||
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Short | Free | Gap |
|---|---|---|---|---|---|---|
| 1 | Daniel Mikovcak | SVK | 90.54 | 1 | 1 | |
| 2 | Laurin Stoderegger | AUT | 77.61 | 3 | 2 | −12.93 |
| 3 | Daniil Slovesnov | AUT | 71.86 | 2 | 3 | −18.68 |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Pair or team | Nation | Total | Short | Free | Gap |
|---|---|---|---|---|---|---|
| 1 | Maia Tistsenkova / Nikita Fedosov | EST | 86.82 | 1 | 1 | |
| 2 | Theresia Dorothea Gruenwald / Jason Jaehnchen | GER | 82.96 | 2 | 2 | −3.86 |
| 3 | Anastasia Goschescheck / Karl-Siegfried Goschescheck | AUT | 64.25 | 3 | 3 | −22.57 |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Short | Free | Gap | |
|---|---|---|---|---|---|---|---|
| 1 | Katinka Szeplaki | HUN | 133.24 | 1 | 1 | ||
| 2 | Charlotte Striffler | GER | 125.77 | 2 | 2 | −7.47 | |
| 3 | Valentina Beer | GER | 111.99 | 3 | 4 | −21.25 | |
| 4 | Xinci Song | GER | 111.46 | 6 | 3 | −21.78 | |
| 5 | Leonie Carolin von Buelow | GER | 106.16 | 5 | 6 | −27.08 | |
| 6 | Ophelia Seramoon Kramer | GER | 106.07 | 4 | 9 | −27.17 | |
| 7 | Stefaniia Vakulenko | AUT | 102.43 | 7 | 8 | −30.81 | |
| 8 | Lea Lakatos | HUN | 100.47 | 11 | 5 | −32.77 | |
| 9 | Olivia Zoe Szili | HUN | 99.74 | 8 | 7 | −33.50 | |
| 10 | Leonore Sternlaub Kramer | GER | 90.67 | 9 | 11 | −42.57 | |
| 11 | Kincso Dorina Simon | HUN | 90.66 | 10 | 10 | −42.58 | |
| 12 | Maja Werner | HUN | 86.12 | 13 | 12 | −47.12 | |
| 13 | Tereza Salakova | CZE | 82.98 | 12 | 18 | −50.26 | |
| 14 | Tea Sajko | CRO | 81.38 | 16 | 15 | −51.86 | |
| 15 | Anna Greta Varro | HUN | 80.74 | 17 | 14 | −52.50 | |
| 16 | Sabina Aslanova | AUT | 80.68 | 14 | 19 | −52.56 | |
| 17 | Angelina Almsbakken | NOR | 80.44 | 22 | 13 | −52.80 | |
| 18 | Natalie Sopuchova | CZE | 79.24 | 18 | 17 | −54.00 | |
| 19 | Klara Jevnik | SLO | 78.19 | 15 | 23 | −55.05 | |
| 20 | Elina Koeslich | AUT | 77.84 | 25 | 16 | −55.40 | |
| 21 | Amelia Gumenyuk | GBR | 76.72 | 19 | 21 | −56.52 | |
| 22 | Marie Bauer | AUT | 76.56 | 20 | 22 | −56.68 | |
| 23 | Valentina Maria Kloimstein | AUT | 76.38 | 21 | 20 | −56.86 | |
| 24 | Julie Hruskovska | CZE | 71.32 | 23 | 26 | −61.92 | |
| 25 | Polina Zeciri | AUT | 70.88 | 24 | 25 | −62.36 | |
| 26 | Elisa Meyer | AUT | 69.04 | 28 | 24 | −64.20 | |
| 27 | Theresa Ecklbauer | AUT | 66.20 | 26 | 28 | −67.04 | |
| 28 | Szofia Koczka | HUN | 63.33 | 29 | 27 | −69.91 | |
| 29 | Lara-Sophie Mussbacher | AUT | 62.42 | 27 | 29 | −70.82 | |
| 30 | Athena El-Hamalawi | AUT | 50.64 | 30 | 30 | −82.60 | |
| WD | Fanni Hesz | HUN | Withdrew | ||||
| WD | Hanna Adrienn Brath | HUN | Withdrew | ||||
| WD | Hanna Elteto | HUN | Withdrew | ||||
| WD | Sofija Markovic | SRB | Withdrew | ||||
| WD | Tena Evelyn Skalicki | SLO | Withdrew | ||||
Source: results.skateaustria.at · checked 13 Nov 2026