Interclub · Graz, Austria · 5–8 November 2026
Icechallenge Interclub 2026
Intermediate Novice events at Merkur Eisstadion, run by Grazer Eislaufverein.
Final results2 categories39 results

Interclub · Graz, Austria · 5–8 November 2026
Intermediate Novice events at Merkur Eisstadion, run by Grazer Eislaufverein.
Ema Grum of Slovenia won the intermediate novice women's event on 41.03, holding off Emelie Deibl of Austria. Constantin Nepyyvoda of Austria took the intermediate novice men's title by 4.99 points. 39 results from 5 nations in 2 categories.
Final standings, short program and free skate places, and the gap to first.
| Place | Skater | Nation | Total | Score bar | Free | Gap | |
|---|---|---|---|---|---|---|---|
| 1 | Ema Grum | SLO | 41.03 | 1 | |||
| 2 | Emelie Deibl | AUT | 40.90 | 2 | −0.13 | ||
| 3 | Tímea Tersánszky | HUN | 38.35 | 3 | −2.68 | ||
| 4 | Yiwen Zhang | AUT | 37.69 | 4 | −3.34 | ||
| 5 | Mija Hebar | SLO | 36.68 | 5 | −4.35 | ||
| 6 | Réka Kiss | HUN | 36.22 | 6 | −4.81 | ||
| 7 | Moheng Zhang | AUT | 36.19 | 7 | −4.84 | ||
| 8 | Melissa Yavuz | TUR | 36.01 | 8 | −5.02 | ||
| 9 | Oleksandra Baranovska | AUT | 35.64 | 9 | −5.39 | ||
| 10 | Yeva Fomina | AUT | 35.00 | 10 | −6.03 | ||
| 11 | Lizanna Ivanka | HUN | 34.94 | 11 | −6.09 | ||
| 12 | Christina Gstettner | AUT | 34.81 | 12 | −6.22 | ||
| 13 | Brina Belec | SLO | 34.55 | 13 | −6.48 | ||
| 14 | Florina Viola Schön | AUT | 34.53 | 14 | −6.50 | ||
| 15 | Zlata Fedorina | AUT | 33.95 | 15 | −7.08 | ||
| 16 | Isabela Kryhl | AUT | 33.94 | 16 | −7.09 | ||
| 17 | Aliza Eva Drahos | HUN | 33.63 | 17 | −7.40 | ||
| 18 | Cecilia Novobáczky-Schindegger | AUT | 32.99 | 18 | −8.04 | ||
| 19 | Philippa Lang | AUT | 32.48 | 19 | −8.55 | ||
| 20 | Anastasia Wassermann | AUT | 32.31 | 20 | −8.72 | ||
| 21 | Lena Bernsteiner | AUT | 30.51 | 21 | −10.52 | ||
| 22 | Emma van Dorp | AUT | 30.05 | 22 | −10.98 | ||
| 23 | Sarah Breitenfellner | AUT | 29.43 | 23 | −11.60 | ||
| 24 | Laura Lola Andrásik | HUN | 28.75 | 24 | −12.28 | ||
| 25 | Sofija Stoykova Georgieva | CRO | 28.09 | 25 | −12.94 | ||
| 26 | Nelly Sophie Hagmair | AUT | 27.98 | 26 | −13.05 | ||
| 27 | Lea-Theresa Pfaff | AUT | 27.70 | 27 | −13.33 | ||
| 28 | Grete Friedl | AUT | 27.22 | 28 | −13.81 | ||
| 29 | Emma Georgina Puka | HUN | 26.31 | 29 | −14.72 | ||
| 30 | Zaya Rumplmayr | AUT | 25.89 | 30 | −15.14 | ||
| 31 | Ema Viljusic | CRO | 25.79 | 31 | −15.24 | ||
| 32 | Nicole Némethy | AUT | 25.49 | 32 | −15.54 | ||
| 33 | Eszter Schmidt | HUN | 24.33 | 33 | −16.70 | ||
| 34 | Vira Khokhulya | AUT | 24.18 | 34 | −16.85 | ||
| 35 | Lili Papp | HUN | 13.31 | 35 | −27.72 | ||
| WD | Kira Andrasik | HUN | Withdrew | ||||
| WD | Romea Ritter | AUT | Withdrew | ||||
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Free | Gap |
|---|---|---|---|---|---|
| 1 | Constantin Nepyyvoda | AUT | 37.87 | 1 | |
| 2 | Marat Shakh | AUT | 32.88 | 2 | −4.99 |
Source: results.skateaustria.at · checked 13 Nov 2026