International · Zagreb, Croatia · 23–26 October 2025
Golden Bear 2025
Senior, Junior, Advanced Novice events at Klizalište Velesajam, run by Hrvatski klizački savez.
Final results6 categories105 results

International · Zagreb, Croatia · 23–26 October 2025
Senior, Junior, Advanced Novice events at Klizalište Velesajam, run by Hrvatski klizački savez.
Julija Lovrencic of Slovenia won the women's event on 160.34, holding off Ginevra Lavinia Negrello of Italy. Jari Kessler of Croatia took the men's title by 10.44 points. 105 results from 21 nations in 6 categories.
Final standings, short program and free skate places, and the gap to first.
| Place | Skater | Nation | Total | Score bar | Short | Free | Gap | |
|---|---|---|---|---|---|---|---|---|
| 1 | Julija Lovrencic | SLO | 160.34 | 1 | 1 | |||
| 2 | Ginevra Lavinia Negrello | ITA | 147.78 | 2 | 3 | −12.56 | ||
| 3 | Ariadna Gupta Espada | ESP | 146.63 | 3 | 2 | −13.71 | ||
| 4 | Michaela Vrastakova | CZE | 123.53 | 6 | 4 | −36.81 | ||
| 5 | Jasmin Elsebaie | AUT | 118.83 | 5 | 5 | −41.51 | ||
| 6 | Genevieve Somerville | GBR | 110.01 | 8 | 6 | −50.33 | ||
| 7 | Heesue Han | KOR | 101.24 | 7 | 7 | −59.10 | ||
| 8 | Giulia Barucchi | ITA | 99.51 | 4 | 9 | −60.83 | ||
| 9 | Annika Lytchoff Skibby | DEN | 90.59 | 9 | 8 | −69.75 | ||
| 10 | Cintia Szabo | HUN | 71.29 | 10 | 10 | −89.05 | ||
| 11 | Ema Vukovic | CRO | 60.56 | 11 | 11 | −99.78 | ||
| WD | Minchae Kim | KOR | Withdrew | |||||
| WD | Vanessa Selmekova | SVK | Withdrew | |||||
Source: croskate.hr · checked 13 Nov 2026
| Place | Skater | Nation | Total | Short | Free | Gap | |
|---|---|---|---|---|---|---|---|
| 1 | Jari Kessler | CRO | 207.17 | 1 | 1 | ||
| 2 | Filip Scerba | CZE | 196.73 | 3 | 2 | −10.44 | |
| 3 | Tadeas Vaclavik | CZE | 183.26 | 2 | 3 | −23.91 | |
| 4 | Tomas-Llorenc Guarino Sabate | ESP | 169.66 | 4 | 4 | −37.51 | |
| 5 | Connor Bray | GBR | 139.36 | 5 | 5 | −67.81 | |
| 6 | Larry Loupolover | BUL | 118.95 | 6 | 6 | −88.22 | |
| WD | Tamir Kuperman | ISR | Withdrew | ||||
Source: croskate.hr · checked 13 Nov 2026
| Place | Skater | Nation | Total | Short | Free | Gap | |
|---|---|---|---|---|---|---|---|
| 1 | Maksym Petrychenko | AUT | 168.47 | 3 | 1 | ||
| 2 | Andre Zapata | ESP | 158.24 | 2 | 2 | −10.23 | |
| 3 | Jack Donovan | GBR | 153.97 | 1 | 3 | −14.50 | |
| 4 | Aleksei Vlasenko | HUN | 142.37 | 5 | 4 | −26.10 | |
| 5 | Raul Garcia Shibinskiy | AND | 123.78 | 4 | 6 | −44.69 | |
| 6 | Ziga Jevnik | SLO | 116.20 | 6 | 5 | −52.27 | |
| 7 | Davide Tomas | ITA | 106.37 | 8 | 7 | −62.10 | |
| 8 | Giovanni Avolio | ITA | 104.14 | 7 | 8 | −64.33 | |
| 9 | Sigurd Nikolaj Uhd Weldingh | DEN | 89.90 | 9 | 9 | −78.57 | |
| WD | Luka Imedashvili | LTU | Withdrew | ||||
| WD | Omer Tarhan | TUR | Withdrew | ||||
Source: croskate.hr · checked 13 Nov 2026
| Place | Skater | Nation | Total | Short | Free | Gap | |
|---|---|---|---|---|---|---|---|
| 1 | Diana Alexandra Ziesecke | GER | 163.75 | 1 | 1 | ||
| 2 | Amanda Ghezzo | ITA | 152.90 | 2 | 2 | −10.85 | |
| 3 | Paula Kasnar | CRO | 149.62 | 6 | 3 | −14.13 | |
| 4 | Gyuri Lee | KOR | 144.86 | 11 | 4 | −18.89 | |
| 5 | Elena Agostinelli | ITA | 135.86 | 5 | 7 | −27.89 | |
| 6 | Hyorin Lee | KOR | 133.33 | 3 | 10 | −30.42 | |
| 7 | Zsofia Szeplaki | HUN | 129.85 | 10 | 9 | −33.90 | |
| 8 | Pinja Peltola | FIN | 128.76 | 13 | 8 | −34.99 | |
| 9 | Zoe Mosca Barberis | ITA | 127.35 | 23 | 5 | −36.40 | |
| 10 | Ekaterina Balaganskaia | SRB | 125.88 | 12 | 11 | −37.87 | |
| 11 | Lea Marie Castlunger | ITA | 125.57 | 25 | 6 | −38.18 | |
| 12 | Josefiina Puiro | FIN | 123.90 | 4 | 16 | −39.85 | |
| 13 | Vita Kas | SLO | 123.47 | 14 | 13 | −40.28 | |
| 14 | Martina Major | HUN | 121.69 | 15 | 14 | −42.06 | |
| 15 | Emmi Ahlstedt | FIN | 121.34 | 9 | 15 | −42.41 | |
| 16 | Eliska Kubanova | CZE | 120.41 | 20 | 12 | −43.34 | |
| 17 | Ula Zadnikar | SLO | 118.45 | 7 | 19 | −45.30 | |
| 18 | Arina Vorobeva | GBR | 112.89 | 17 | 17 | −50.86 | |
| 19 | Gulia Todeschini | ITA | 110.92 | 16 | 20 | −52.83 | |
| 20 | Eunbi Park | KOR | 108.78 | 8 | 32 | −54.97 | |
| 21 | Anna Caselli | ITA | 107.16 | 19 | 21 | −56.59 | |
| 22 | Carlotta Broggini | ITA | 104.93 | 21 | 26 | −58.82 | |
| 23 | Kira Khomenko | GBR | 103.54 | 27 | 18 | −60.21 | |
| 24 | Rebecca Lo Cascio | ITA | 99.91 | 22 | 29 | −63.84 | |
| 25 | Emily Boscaro | ITA | 99.67 | 26 | 25 | −64.08 | |
| 26 | Martina Santia | ITA | 97.54 | 28 | 27 | −66.21 | |
| 27 | Eles Namazalieva | AUT | 96.99 | 18 | 36 | −66.76 | |
| 28 | Letizia Martegani | ITA | 96.72 | 34 | 23 | −67.03 | |
| 29 | Neza Lusic | SLO | 95.69 | 24 | 33 | −68.06 | |
| 30 | Lucka Fortuna | SLO | 94.87 | 37 | 24 | −68.88 | |
| 31 | Giulia Bellino | ITA | 94.82 | 31 | 28 | −68.93 | |
| 32 | Emilia Due Borch | DEN | 93.80 | 39 | 22 | −69.95 | |
| 33 | Dunja Tresnjic | SRB | 92.88 | 32 | 31 | −70.87 | |
| 34 | Alessandra Trusiani | ITA | 91.90 | 36 | 30 | −71.85 | |
| 35 | Ilenia Boschetti | ITA | 91.08 | 29 | 35 | −72.67 | |
| 36 | Adria Liliac | ROU | 88.35 | 35 | 34 | −75.40 | |
| 37 | Hayul Cho | KOR | 86.69 | 30 | 38 | −77.06 | |
| 38 | Anna Zanin | ITA | 85.39 | 33 | 37 | −78.36 | |
| 39 | Katerina Aleksova | BUL | 79.55 | 38 | 41 | −84.20 | |
| 40 | Alice Pizzinini | ITA | 78.70 | 40 | 39 | −85.05 | |
| 41 | Emma Lora Hiezl | HUN | 76.62 | 42 | 40 | −87.13 | |
| 42 | Taja Bednjicki | SLO | 72.00 | 41 | 42 | −91.75 | |
| 43 | Eva Sovic | CRO | 65.66 | 43 | 43 | −98.09 | |
| 44 | Anhelina Miaktova | UKR | 58.33 | 44 | 45 | −105.42 | |
| 45 | Ivayla Vladimirova | BUL | 57.72 | 45 | 44 | −106.03 | |
| WD | Eva Dudic | CRO | Withdrew | ||||
| WD | Lili Hartdegen | HUN | Withdrew | ||||
| WD | Marta Tretinjak | CRO | Withdrew | ||||
Source: croskate.hr · checked 13 Nov 2026
| Place | Skater | Nation | Total | Short | Free | Gap |
|---|---|---|---|---|---|---|
| 1 | Felix Oberbacher | ITA | 94.42 | 3 | 1 | |
| 2 | Simone Clementino | ITA | 93.70 | 2 | 2 | −0.72 |
| 3 | Federico Berruto | ITA | 91.34 | 1 | 3 | −3.08 |
Source: croskate.hr · checked 13 Nov 2026
| Place | Skater | Nation | Total | Short | Free | Gap | |
|---|---|---|---|---|---|---|---|
| 1 | Katinka Szeplaki | HUN | 108.80 | 1 | 1 | ||
| 2 | Lidiia Tsukanova | FIN | 101.36 | 4 | 2 | −7.44 | |
| 3 | Anna Sergienko | SLO | 95.71 | 3 | 3 | −13.09 | |
| 4 | Klara Jevnik | SLO | 89.92 | 6 | 4 | −18.88 | |
| 5 | Luna Rozman | SLO | 87.83 | 2 | 8 | −20.97 | |
| 6 | Greta Major | HUN | 87.74 | 7 | 5 | −21.06 | |
| 7 | Mia Andersson Leonardo | ITA | 83.09 | 5 | 11 | −25.71 | |
| 8 | Aria Lusa Kogovsek | SLO | 81.21 | 12 | 6 | −27.59 | |
| 9 | Rose Cookson-Hoare | GBR | 80.37 | 8 | 9 | −28.43 | |
| 10 | Tea Sajko | CRO | 79.34 | 10 | 7 | −29.46 | |
| 11 | Elisa Irsara | ITA | 78.49 | 9 | 12 | −30.31 | |
| 12 | Hanna Elteto | HUN | 78.48 | 11 | 10 | −30.32 | |
| 13 | Milica Djokovic | SRB | 71.61 | 16 | 13 | −37.19 | |
| 14 | Hana Operckal | SLO | 70.57 | 14 | 14 | −38.23 | |
| 15 | Lucia Donati | ITA | 69.02 | 15 | 15 | −39.78 | |
| 16 | Tena Evelyn Skalicki | SLO | 67.98 | 13 | 16 | −40.82 | |
| 17 | Tara Besic | CRO | 60.54 | 19 | 17 | −48.26 | |
| 18 | Djurdja Nikolic | SRB | 60.20 | 17 | 18 | −48.60 | |
| 19 | Nika Sajko | CRO | 48.76 | 20 | 19 | −60.04 | |
| 20 | Celine Vincentz Lundgren | DEN | 48.33 | 18 | 20 | −60.47 | |
| WD | Adriana Lagman | GBR | Withdrew | ||||
| WD | Hanna Adrienn Brath | HUN | Withdrew | ||||
| WD | Zala Kas | SLO | Withdrew | ||||
Source: croskate.hr · checked 13 Nov 2026