Interclub · Zagreb, Croatia · 24 October 2025
Golden Bear 2025 Interclub
Intermediate Novice events at Klizalište Velesajam, run by Hrvatski klizački savez.
Final results2 categories31 results

Interclub · Zagreb, Croatia · 24 October 2025
Intermediate Novice events at Klizalište Velesajam, run by Hrvatski klizački savez.
Olivia Zoe Szili of Hungary won the intermediate novice women's event on 43.19, holding off Elina Köslich of Austria. Laurin Stoderegger of Austria took the intermediate novice men's title. 31 results from 8 nations in 2 categories.
Final standings, short program and free skate places, and the gap to first.
| Place | Skater | Nation | Total | Score bar | Free | Gap | |
|---|---|---|---|---|---|---|---|
| 1 | Olivia Zoe Szili | HUN | 43.19 | 1 | |||
| 2 | Elina Köslich | AUT | 42.57 | 2 | −0.62 | ||
| 3 | Yaroslava Tkachuk | ITA | 39.83 | 3 | −3.36 | ||
| 4 | Petra Pallagi | HUN | 38.12 | 4 | −5.07 | ||
| 5 | Sonia Gajdardziew | AUT | 38.11 | 5 | −5.08 | ||
| 6 | Kincso Dorina Simon | HUN | 38.01 | 6 | −5.18 | ||
| 7 | Anna Stepanchuk | CRO | 37.84 | 7 | −5.35 | ||
| 8 | Elisa Meyer | AUT | 36.00 | 8 | −7.19 | ||
| 9 | Elisabetta Griffa | ITA | 35.69 | 9 | −7.50 | ||
| 10 | Arina Nikolska | ITA | 35.25 | 10 | −7.94 | ||
| 11 | Julia Elisabeth Sanzio | ITA | 35.19 | 11 | −8.00 | ||
| 12 | Tia Telebak Bolta | SLO | 34.47 | 12 | −8.72 | ||
| 13 | Ziva Aupic | SLO | 33.95 | 13 | −9.24 | ||
| 14 | Marta Allemandi | ITA | 33.81 | 14 | −9.38 | ||
| 15 | Sofija Marakovich | SRB | 33.59 | 15 | −9.60 | ||
| 16 | Paula Hassfurther | AUT | 32.81 | 16 | −10.38 | ||
| 17 | Lara Mussbacher | AUT | 32.20 | 17 | −10.99 | ||
| 18 | Enja Sivic | SLO | 32.05 | 18 | −11.14 | ||
| 19 | Réka Kiss | HUN | 30.66 | 19 | −12.53 | ||
| 20 | Fanni Hesz | HUN | 30.60 | 20 | −12.59 | ||
| 21 | Chiara Ghirardini | ITA | 30.30 | 21 | −12.89 | ||
| 22 | Nikoleta Vladimirova | BUL | 29.58 | 22 | −13.61 | ||
| 23 | Martina Giugno | ITA | 29.38 | 23 | −13.81 | ||
| 24 | Romea Ritter | AUT | 29.15 | 24 | −14.04 | ||
| 25 | Eva Dobranic | CRO | 28.19 | 25 | −15.00 | ||
| 26 | Natalia Panka Schall | HUN | 26.37 | 26 | −16.82 | ||
| 27 | Amanda Barbazza | ITA | 22.83 | 27 | −20.36 | ||
| 28 | Karla Ljubic | CRO | 21.00 | 28 | −22.19 | ||
| 29 | Matilda Zaplatic | CRO | 11.50 | 29 | −31.69 | ||
| WD | Nicol Phadeeva | GEO | Withdrew | ||||
Source: croskate.hr · checked 13 Nov 2026
| Place | Skater | Nation | Total | Free | Gap |
|---|---|---|---|---|---|
| 1 | Laurin Stoderegger | AUT | 32.15 | 1 |
Source: croskate.hr · checked 13 Nov 2026