Karoline Skerik
Askö Cottage Engelmann Verein · Austria · Younger
1result
18thbest place
Askö Cottage Engelmann Verein · Austria · Younger
Karoline Skerik skates in Younger for Askö Cottage Engelmann Verein. Karoline has 1 result in our data., and the best place is 18th at Wiener Landesmeisterschaften 2026.
| Date | Competition | Category | Place | Total | Short | Free | Source |
|---|---|---|---|---|---|---|---|
| 27–29 Mar 2026 | Wiener Landesmeisterschaften 2026Wien | Jugend 1B Juvenile Mixed Älter | 18 | Protocol |
From the judges' details protocols: every jump, spin and step sequence in 1 program at 1 competition.
| Jump | Attempts | Outcome | Clean | Avg GOE |
|---|---|---|---|---|
| 1Lzsingle Lutz | 1 | 0 of 1 clean, 1 with a q or edge call, 0 under-rotated, 0 falls | 0% | −0.12 |
| 1Fsingle flip | 2 | 2 of 2 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | −0.02 |
| 1Losingle loop | 1 | 1 of 1 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | |
| 1Ssingle Salchow | 1 | 1 of 1 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% |
Cleanq or edge callUnder-rotatedFall
| # | Element | Calls | Base | GOE | Score |
|---|---|---|---|---|---|
| 1 | 1F | 0.50 | −0.03 | 0.47 | |
| 2 | 1Lze | e Wrong edge | 0.48 | −0.12 | 0.36 |
| 3 | 1S+1Lo | 0.90 | −0.08 | 0.82 | |
| 4 | CCoSp | 0.00 | 0.00 | 0.00 | |
| 5 | 1F | 0.50 | 0.00 | 0.50 | |
| 6 | StSqB | 1.50 | −0.15 | 1.35 | |
| 7 | CUSpBV* | 0.00 | 0.00 | 0.00 |
Calls: < under-rotated, << downgraded, q quarter short, e wrong edge, ! unclear edge, F fall, x bonus for the second half.