Rokhaya Mayrgruendter
SUD · Basic Novice
1result
27thbest place
SUD · Basic Novice
Rokhaya Mayrgruendter skates in Basic Novice. Rokhaya has 1 result in our data., and the best place is 27th at ARGE Alp 2026.
| Date | Competition | Category | Place | Total | Short | Free | Source |
|---|---|---|---|---|---|---|---|
| 21–22 Mar 2026 | ARGE Alp 2026Dornbirn | U12 Basic Novice - Girls | 27 | Protocol |
From the judges' details protocols: every jump, spin and step sequence in 1 program at 1 competition.
| Jump | Attempts | Outcome | Clean | Avg GOE |
|---|---|---|---|---|
| 2Sdouble Salchow | 2 | 0 of 2 clean, 2 with a q or edge call, 0 under-rotated, 0 falls | 0% | −0.26 |
| 1Asingle Axel | 2 | 1 of 2 clean, 1 with a q or edge call, 0 under-rotated, 1 fall | 50% | −0.55 |
| 1Fsingle flip | 1 | 1 of 1 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | |
| 1Losingle loop | 1 | 1 of 1 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | |
| 1Tsingle toe loop | 1 | 1 of 1 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% |
Cleanq or edge callUnder-rotatedFall
| # | Element | Calls | Base | GOE | Score |
|---|---|---|---|---|---|
| 1 | 1A+1T | 1.50 | 0.00 | 1.50 | |
| 2 | 2Sq | q Quarter short | 1.30 | −0.26 | 1.04 |
| 3 | CCoSp2 | 2.50 | −0.50 | 2.00 | |
| 4 | 2Sq | q Quarter short | 1.30 | −0.26 | 1.04 |
| 5 | 1F+1Lo | 1.00 | 0.00 | 1.00 | |
| 6 | StSq2 | 2.60 | −0.26 | 2.34 | |
| 7 | 1Aq | q Quarter shortF Fall | 1.10 | −0.55 | 0.55 |
| 8 | SSpB | 1.10 | −0.04 | 1.06 |
Calls: < under-rotated, << downgraded, q quarter short, e wrong edge, ! unclear edge, F fall, x bonus for the second half.