Katharina Deng
VOR · Basic Novice
1result
33rdbest place
VOR · Basic Novice
Katharina Deng skates in Basic Novice. Katharina has 1 result in our data., and the best place is 33rd at ARGE Alp 2026.
| Date | Competition | Category | Place | Total | Short | Free | Source |
|---|---|---|---|---|---|---|---|
| 21–22 Mar 2026 | ARGE Alp 2026Dornbirn | U12 Basic Novice - Girls | 33 | Protocol |
From the judges' details protocols: every jump, spin and step sequence in 1 program at 1 competition.
| Jump | Attempts | Outcome | Clean | Avg GOE |
|---|---|---|---|---|
| 2Lodouble loop | 1 | 0 of 1 clean, 0 with a q or edge call, 1 under-rotated, 1 fall | 0% | −0.25 |
| 2Sdouble Salchow | 1 | 0 of 1 clean, 0 with a q or edge call, 1 under-rotated, 0 falls | 0% | −0.35 |
| 1Asingle Axel | 2 | 2 of 2 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | −0.04 |
| 1Lzsingle Lutz | 1 | 1 of 1 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | |
| 1Fsingle flip | 1 | 1 of 1 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | |
| 1Tsingle toe loop | 1 | 1 of 1 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% |
Cleanq or edge callUnder-rotatedFall
| # | Element | Calls | Base | GOE | Score |
|---|---|---|---|---|---|
| 1 | 1A | 1.10 | −0.04 | 1.06 | |
| 2 | 2S< | < Under-rotated | 1.04 | −0.35 | 0.69 |
| 3 | SSpB | 1.10 | −0.04 | 1.06 | |
| 4 | 1Lz+1A+SEQ | 1.70 | −0.04 | 1.66 | |
| 5 | 2Lo<< | << DowngradedF Fall | 0.50 | −0.25 | 0.25 |
| 6 | StSqB | 1.50 | +0.05 | 1.55 | |
| 7 | 1F+1T | 0.90 | 0.00 | 0.90 | |
| 8 | CCoSp1 | 2.00 | −0.20 | 1.80 |
Calls: < under-rotated, << downgraded, q quarter short, e wrong edge, ! unclear edge, F fall, x bonus for the second half.