Annasofie de Geest
SUD · Advanced Novice
1result
6thbest place
SUD · Advanced Novice
Annasofie de Geest skates in Advanced Novice. Annasofie has 1 result in our data., and the best place is 6th at ARGE Alp 2026.
| Date | Competition | Category | Place | Total | Short | Free | Source |
|---|---|---|---|---|---|---|---|
| 21–22 Mar 2026 | ARGE Alp 2026Dornbirn | U14 Advanced - Girls | 6 | Protocol |
From the judges' details protocols: every jump, spin and step sequence in 1 program at 1 competition.
| Jump | Attempts | Outcome | Clean | Avg GOE |
|---|---|---|---|---|
| 2Lzdouble Lutz | 2 | 1 of 2 clean, 1 with a q or edge call, 0 under-rotated, 0 falls | 50% | −0.26 |
| 2Fdouble flip | 2 | 2 of 2 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | +0.14 |
| 2Lodouble loop | 2 | 2 of 2 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | +0.09 |
| 2Tdouble toe loop | 2 | 2 of 2 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | |
| 1Asingle Axel | 1 | 1 of 1 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% |
Cleanq or edge callUnder-rotatedFall
| # | Element | Calls | Base | GOE | Score |
|---|---|---|---|---|---|
| 1 | 2Lz+1A+2T+SEQ | 4.50 | +0.21 | 4.71 | |
| 2 | 2Lz! | ! Unclear edge | 2.10 | −0.26 | 1.84 |
| 3 | 2F+2T | 3.10 | +0.14 | 3.24 | |
| 4 | FSSp1 | 2.00 | −0.20 | 1.80 | |
| 5 | 2F | 1.80 | +0.14 | 1.94 | |
| 6 | 2Lo | 1.70 | +0.13 | 1.83 | |
| 7 | ChSq1 | 3.00 | +0.38 | 3.38 | |
| 8 | 2Lo | 1.70 | +0.04 | 1.74 | |
| 9 | CCoSp2 | 2.50 | −0.25 | 2.25 |
Calls: < under-rotated, << downgraded, q quarter short, e wrong edge, ! unclear edge, F fall, x bonus for the second half.