Carolina Schenk
SGA · Advanced Novice
1result
35thbest place
SGA · Advanced Novice
Carolina Schenk skates in Advanced Novice. Carolina has 1 result in our data., and the best place is 35th at ARGE Alp 2026.
| Date | Competition | Category | Place | Total | Short | Free | Source |
|---|---|---|---|---|---|---|---|
| 21–22 Mar 2026 | ARGE Alp 2026Dornbirn | U14 Advanced - Girls | 35 | Protocol |
From the judges' details protocols: every jump, spin and step sequence in 1 program at 1 competition.
| Jump | Attempts | Outcome | Clean | Avg GOE |
|---|---|---|---|---|
| 2Lodouble loop | 1 | 0 of 1 clean, 0 with a q or edge call, 1 under-rotated, 0 falls | 0% | |
| 2Sdouble Salchow | 2 | 1 of 2 clean, 0 with a q or edge call, 1 under-rotated, 0 falls | 50% | 0.00 |
| 2Tdouble toe loop | 2 | 0 of 2 clean, 1 with a q or edge call, 1 under-rotated, 0 falls | 0% | −0.28 |
| 1Asingle Axel | 2 | 2 of 2 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | |
| 1Lzsingle Lutz | 1 | 1 of 1 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | 0.00 |
| 1Losingle loop | 1 | 1 of 1 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% |
Cleanq or edge callUnder-rotatedFall
| # | Element | Calls | Base | GOE | Score |
|---|---|---|---|---|---|
| 1 | 1A+2Lo< | < Under-rotated | 2.46 | −0.34 | 2.12 |
| 2 | 2Tq | q Quarter short | 1.30 | −0.29 | 1.01 |
| 3 | 2S<+1Lo+1A+SEQ | < Under-rotated | 2.64 | −0.28 | 2.36 |
| 4 | 2T< | < Under-rotated | 1.04 | −0.26 | 0.78 |
| 5 | ChSq1 | 3.00 | −0.38 | 2.62 | |
| 6 | 2S | 1.30 | 0.00 | 1.30 | |
| 7 | 1Lz | 0.60 | 0.00 | 0.60 | |
| 8 | CCoSp3 | 3.00 | −0.45 | 2.55 | |
| 9 | FCSSp2 | 2.30 | −0.35 | 1.95 |
Calls: < under-rotated, << downgraded, q quarter short, e wrong edge, ! unclear edge, F fall, x bonus for the second half.