Lena Marie Posch
Eis- und Rollsportverein Eisenstadt (ESV-E) · Austria · Adult
2results
4thbest place
Eis- und Rollsportverein Eisenstadt (ESV-E) · Austria · Adult
Lena Marie Posch skates in Adult for Eis- und Rollsportverein Eisenstadt (ESV-E). Lena has 2 results in our data., and the best place is 4th at Fanny Elßler Cup.
| Date | Competition | Category | Place | Total | Short | Free | Source |
|---|---|---|---|---|---|---|---|
| 8 Mar 2026 | Landeslaufen Burgenland und Niederösterreich 2026Eisenstadt | Adult Bronze Frauen | WD | Protocol | |||
| 20–22 Feb 2026 | Fanny Elßler CupEisenstadt | Adult Bronze Frauen | 4 | Protocol |
From the judges' details protocols: every jump, spin and step sequence in 1 program at 1 competition.
| Jump | Attempts | Outcome | Clean | Avg GOE |
|---|---|---|---|---|
| 1Lzsingle Lutz | 2 | 0 of 2 clean, 2 with a q or edge call, 0 under-rotated, 0 falls | 0% | −0.06 |
| 1Fsingle flip | 1 | 1 of 1 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | |
| 1Losingle loop | 2 | 2 of 2 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | 0.00 |
Cleanq or edge callUnder-rotatedFall
| # | Element | Calls | Base | GOE | Score |
|---|---|---|---|---|---|
| 1 | 1Lz! | ! Unclear edge | 0.60 | −0.06 | 0.54 |
| 2 | 1Lz! | ! Unclear edge | 0.60 | −0.05 | 0.55 |
| 3 | 1Lo | 0.50 | 0.00 | 0.50 | |
| 4 | CCSpBV | 1.28 | −0.45 | 0.83 | |
| 5 | ChSq1 | 3.00 | −0.25 | 2.75 | |
| 6 | CUSpB | 1.50 | −0.26 | 1.24 | |
| 7 | 1F+1Lo | 1.00 | −0.06 | 0.94 |
Calls: < under-rotated, << downgraded, q quarter short, e wrong edge, ! unclear edge, F fall, x bonus for the second half.