Réka Keller
Központi Sport- és Ifjúsági Egyesület (műkorcsolya szakosztály) · Hungary · Younger
6results in two seasons
1stbest place
Központi Sport- és Ifjúsági Egyesület (műkorcsolya szakosztály) · Hungary · Younger
Réka Keller skates in Younger for Központi Sport- és Ifjúsági Egyesület (műkorcsolya szakosztály). Réka has 6 results in our data across 2 seasons., and the best place is 1st at Steps On Ice Cup 2025.
| Date | Competition | Category | Place | Total | Short | Free | Source |
|---|---|---|---|---|---|---|---|
| 3–4 Oct 2026 | SeasON Cup 2026Budapest | Cubs-girls | 5 | Protocol | |||
| 19–21 Mar 2026 | European Wulfenia Cup 2026 InterclubPontebba | CUBS II. GIRLS (1.7.2016 - 30.6.2017) | 9 | Protocol | |||
| 31 Jan – 1 Feb 2026 | Műkorcsolya és Jégtánc Utánpótlás Országos Bajnokság 2026Budapest | Mini Cubs Women | 3 | Protocol | |||
| 4–7 Dec 2025 | Skate Fehérvár 2025 InterclubSzékesfehérvár | Cubs II - girls | 9 | Protocol | |||
| 29–30 Nov 2025 | Santa Claus Cup 2025 InterclubBudapest | Mini Cubs Girls | 9 | Protocol | |||
| 24–25 Oct 2025 | Steps On Ice Cup 2025Budapest | Mini Cubs | 1 | Protocol |
From the judges' details protocols: every jump, spin and step sequence in 5 programs at 5 competitions.
| Jump | Attempts | Outcome | Clean | Avg GOE |
|---|---|---|---|---|
| 2Lzdouble Lutz | 4 | 0 of 4 clean, 3 with a q or edge call, 1 under-rotated, 2 falls | 0% | −0.95 |
| 2Fdouble flip | 6 | 0 of 6 clean, 3 with a q or edge call, 3 under-rotated, 4 falls | 0% | −0.72 |
| 2Lodouble loop | 5 | 2 of 5 clean, 1 with a q or edge call, 2 under-rotated, 2 falls | 40% | −0.38 |
| 2Sdouble Salchow | 7 | 6 of 7 clean, 1 with a q or edge call, 0 under-rotated, 1 fall | 86% | −0.22 |
| 2Tdouble toe loop | 4 | 2 of 4 clean, 0 with a q or edge call, 2 under-rotated, 0 falls | 50% | −0.09 |
| 1Asingle Axel | 5 | 5 of 5 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% |
Cleanq or edge callUnder-rotatedFall
| # | Element | Calls | Base | GOE | Score |
|---|---|---|---|---|---|
| 1 | 2Fq+2T | q Quarter short | 3.10 | −0.41 | 2.69 |
| 2 | 2Lzq+1A+SEQ | q Quarter short | 3.20 | −0.42 | 2.78 |
| 3 | 2F! | ! Unclear edgeF Fall | 1.80 | −0.90 | 0.90 |
| 4 | CCoSp1V | 1.80 | −0.23 | 1.57 | |
| 5 | 2Lz< | < Under-rotatedF Fall | 1.68 | −0.84 | 0.84 |
| 6 | StSqB | 1.60 | +0.12 | 1.72 | |
| 7 | 2Sq | q Quarter shortF Fall | 1.30 | −0.65 | 0.65 |
| 8 | CSSp1 | 2.30 | −0.17 | 2.13 |
Calls: < under-rotated, << downgraded, q quarter short, e wrong edge, ! unclear edge, F fall, x bonus for the second half.
PresentationSkating Skills