Kosara Dineva
SCS · Bulgaria · Basic Novice
2results
4thbest place
SCS · Bulgaria · Basic Novice
Kosara Dineva skates in Basic Novice. Kosara has 2 results in our data., and the best place is 4th at European Wulfenia Cup 2026 Interclub.
| Date | Competition | Category | Place | Total | Short | Free | Source |
|---|---|---|---|---|---|---|---|
| 19–21 Mar 2026 | European Wulfenia Cup 2026 InterclubPontebba | BASIC NOVICE II. GIRLS (1.7.2013 - 30.06.2014) | 4 | Protocol | |||
| 4–7 Dec 2025 | Skate Fehérvár 2025 InterclubSzékesfehérvár | Basic Novice II - girls | 5 | Protocol |
From the judges' details protocols: every jump, spin and step sequence in 2 programs at 2 competitions.
| Jump | Attempts | Outcome | Clean | Avg GOE |
|---|---|---|---|---|
| 2Adouble Axel | 1 | 0 of 1 clean, 0 with a q or edge call, 1 under-rotated, 1 fall | 0% | −0.55 |
| 2Lzdouble Lutz | 4 | 4 of 4 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | |
| 2Fdouble flip | 2 | 2 of 2 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | +0.21 |
| 2Lodouble loop | 2 | 2 of 2 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | |
| 2Sdouble Salchow | 2 | 2 of 2 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | 0.00 |
| 2Tdouble toe loop | 2 | 0 of 2 clean, 1 with a q or edge call, 1 under-rotated, 0 falls | 0% | |
| 1Asingle Axel | 1 | 1 of 1 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | +0.11 |
Cleanq or edge callUnder-rotatedFall
| # | Element | Calls | Base | GOE | Score |
|---|---|---|---|---|---|
| 1 | 1A | 1.10 | +0.11 | 1.21 | |
| 2 | 2Lz+2T< | < Under-rotated | 3.14 | −0.35 | 2.79 |
| 3 | 2Lz+2Lo | 3.80 | −0.07 | 3.73 | |
| 4 | 2F | 1.80 | +0.24 | 2.04 | |
| 5 | CCoSp2 | 2.50 | +0.33 | 2.83 | |
| 6 | StSq2 | 2.60 | +0.26 | 2.86 | |
| 7 | 2S | 1.30 | 0.00 | 1.30 | |
| 8 | SSpB | 1.10 | +0.07 | 1.17 |
Calls: < under-rotated, << downgraded, q quarter short, e wrong edge, ! unclear edge, F fall, x bonus for the second half.
CompositionPresentationSkating Skills