Carolina Rosa Streitberger
Fit-Roll-Eis, Sektion Eiskunstlauf · Austria · Younger
1result
17thbest place
Fit-Roll-Eis, Sektion Eiskunstlauf · Austria · Younger
Carolina Rosa Streitberger skates in Younger for Fit-Roll-Eis, Sektion Eiskunstlauf. Carolina has 1 result in our data., and the best place is 17th at Schloss Orth Cup 2026.
| Date | Competition | Category | Place | Total | Short | Free | Source |
|---|---|---|---|---|---|---|---|
| 13–15 Mar 2026 | Schloss Orth Cup 2026Gmunden | Jugend 1 Pre-Juvenile Mädchen | 17 | Protocol |
From the judges' details protocols: every jump, spin and step sequence in 1 program at 1 competition.
| Jump | Attempts | Outcome | Clean | Avg GOE |
|---|---|---|---|---|
| 1Losingle loop | 1 | 1 of 1 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | 0.00 |
| 1Ssingle Salchow | 2 | 1 of 2 clean, 1 with a q or edge call, 0 under-rotated, 0 falls | 50% | −0.07 |
| 1Tsingle toe loop | 2 | 2 of 2 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | 0.00 |
Cleanq or edge callUnder-rotatedFall
| # | Element | Calls | Base | GOE | Score |
|---|---|---|---|---|---|
| 1 | 1S+1T | 0.80 | −0.09 | 0.71 | |
| 2 | StSqB | 1.50 | −0.15 | 1.35 | |
| 3 | USpB | 1.00 | −0.17 | 0.83 | |
| 4 | 1Lo | 0.50 | 0.00 | 0.50 | |
| 5 | SSpB | 1.10 | −0.11 | 0.99 | |
| 6 | 1Sq | q Quarter short | 0.40 | −0.07 | 0.33 |
| 7 | 1T* | 0.00 | 0.00 | 0.00 |
Calls: < under-rotated, << downgraded, q quarter short, e wrong edge, ! unclear edge, F fall, x bonus for the second half.