Nikolic Danica
Serbia · Younger
1result
8thbest place
Serbia · Younger
Nikolic Danica skates in Younger. Nikolic has 1 result in our data., and the best place is 8th at Golden Bear 2025 Interclub.
| Date | Competition | Category | Place | Total | Short | Free | Source |
|---|---|---|---|---|---|---|---|
| 24 Oct 2025 | Golden Bear 2025 InterclubZagreb | Chicks Girls | 8 | Protocol |
From the judges' details protocols: every jump, spin and step sequence in 1 program at 1 competition.
| Jump | Attempts | Outcome | Clean | Avg GOE |
|---|---|---|---|---|
| 1Asingle Axel | 2 | 2 of 2 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | −0.04 |
| 1Lzsingle Lutz | 1 | 0 of 1 clean, 1 with a q or edge call, 0 under-rotated, 0 falls | 0% | −0.12 |
| 1Fsingle flip | 1 | 0 of 1 clean, 1 with a q or edge call, 0 under-rotated, 1 fall | 0% | −0.25 |
| 1Losingle loop | 1 | 1 of 1 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% |
Cleanq or edge callUnder-rotatedFall
| # | Element | Calls | Base | GOE | Score |
|---|---|---|---|---|---|
| 1 | 1A+1Lo | 1.60 | −0.11 | 1.49 | |
| 2 | 1Lz! | ! Unclear edge | 0.60 | −0.12 | 0.48 |
| 3 | 1A | 1.10 | −0.04 | 1.06 | |
| 4 | CCoSp | 0.00 | 0.00 | 0.00 | |
| 5 | StSq | 0.00 | 0.00 | 0.00 | |
| 6 | 1Fq | q Quarter shortF Fall | 0.50 | −0.25 | 0.25 |
| 7 | SSpB | 1.10 | +0.07 | 1.17 |
Calls: < under-rotated, << downgraded, q quarter short, e wrong edge, ! unclear edge, F fall, x bonus for the second half.