Stefanie Rütershoff
Eiskunstlaufclub Vöcklabruck (EKV) · Austria · Adult
1result
3rdbest place
Eiskunstlaufclub Vöcklabruck (EKV) · Austria · Adult
Stefanie Rütershoff skates in Adult for Eiskunstlaufclub Vöcklabruck (EKV). Stefanie has 1 result in our data., and the best place is 3rd at Schloss Orth Cup 2026.
| Date | Competition | Category | Place | Total | Short | Free | Source |
|---|---|---|---|---|---|---|---|
| 13–15 Mar 2026 | Schloss Orth Cup 2026Gmunden | Adult Silber Frauen | 3 | Protocol |
From the judges' details protocols: every jump, spin and step sequence in 1 program at 1 competition.
| Jump | Attempts | Outcome | Clean | Avg GOE |
|---|---|---|---|---|
| 1Lzsingle Lutz | 2 | 2 of 2 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | −0.02 |
| 1Fsingle flip | 2 | 2 of 2 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | |
| 1Losingle loop | 2 | 2 of 2 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | |
| 1Tsingle toe loop | 1 | 1 of 1 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% |
Cleanq or edge callUnder-rotatedFall
| # | Element | Calls | Base | GOE | Score |
|---|---|---|---|---|---|
| 1 | 1Lz | 0.60 | 0.00 | 0.60 | |
| 2 | 1F+1Lo+1T | 1.40 | −0.05 | 1.35 | |
| 3 | SSpB | 1.10 | +0.06 | 1.16 | |
| 4 | 1F+1Lo | 1.00 | 0.00 | 1.00 | |
| 5 | ChSq1 | 3.00 | +0.50 | 3.50 | |
| 6 | 1Lz | 0.60 | −0.03 | 0.57 | |
| 7 | USpB | 1.00 | +0.05 | 1.05 |
Calls: < under-rotated, << downgraded, q quarter short, e wrong edge, ! unclear edge, F fall, x bonus for the second half.