Nicole Cagitz
Eiskunstlaufclub Vöcklabruck (EKV) · Austria · Adult
1result
8thbest place
Eiskunstlaufclub Vöcklabruck (EKV) · Austria · Adult
Nicole Cagitz skates in Adult for Eiskunstlaufclub Vöcklabruck (EKV). Nicole has 1 result in our data., and the best place is 8th at Schloss Orth Cup 2026.
| Date | Competition | Category | Place | Total | Short | Free | Source |
|---|---|---|---|---|---|---|---|
| 13–15 Mar 2026 | Schloss Orth Cup 2026Gmunden | Adult Bronze Frauen | 8 | Protocol |
From the judges' details protocols: every jump, spin and step sequence in 1 program at 1 competition.
| Jump | Attempts | Outcome | Clean | Avg GOE |
|---|---|---|---|---|
| 1Fsingle flip | 1 | 1 of 1 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | −0.05 |
| 1Losingle loop | 2 | 1 of 2 clean, 0 with a q or edge call, 1 under-rotated, 0 falls | 50% | −0.04 |
| 1Ssingle Salchow | 1 | 1 of 1 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | |
| 1Tsingle toe loop | 1 | 1 of 1 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% |
Cleanq or edge callUnder-rotatedFall
| # | Element | Calls | Base | GOE | Score |
|---|---|---|---|---|---|
| 1 | 1Lo | 0.50 | −0.08 | 0.42 | |
| 2 | 1S+1T | 0.80 | −0.06 | 0.74 | |
| 3 | SSp | 0.00 | 0.00 | 0.00 | |
| 4 | ChSq1 | F Fall | 3.00 | −2.50 | 0.50 |
| 5 | 1F | 0.50 | −0.05 | 0.45 | |
| 6 | 1Lo<< | << Downgraded | 0.00 | 0.00 | 0.00 |
| 7 | USpB | 1.00 | 0.00 | 1.00 |
Calls: < under-rotated, << downgraded, q quarter short, e wrong edge, ! unclear edge, F fall, x bonus for the second half.