Anna Kremer
ERCWA · Germany · Intermediate Novice
1result
15thbest place
ERCWA · Germany · Intermediate Novice
Anna Kremer skates in Intermediate Novice. Anna has 1 result in our data., and the best place is 15th at Feldkirch Trophy 2026.
| Date | Competition | Category | Place | Total | Short | Free | Source |
|---|---|---|---|---|---|---|---|
| 27 Feb – 1 Mar 2026 | Feldkirch Trophy 2026Feldkirch | Jugend 4 Intermediate Novice Mädchen | 15 | Protocol |
From the judges' details protocols: every jump, spin and step sequence in 1 program at 1 competition.
| Jump | Attempts | Outcome | Clean | Avg GOE |
|---|---|---|---|---|
| 2Fdouble flip | 2 | 0 of 2 clean, 1 with a q or edge call, 1 under-rotated, 1 fall | 0% | −0.61 |
| 2Lodouble loop | 1 | 1 of 1 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | |
| 2Sdouble Salchow | 1 | 1 of 1 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | |
| 2Tdouble toe loop | 1 | 1 of 1 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | −0.07 |
| 1Asingle Axel | 2 | 2 of 2 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% |
Cleanq or edge callUnder-rotatedFall
| # | Element | Calls | Base | GOE | Score |
|---|---|---|---|---|---|
| 1 | 2Fq | q Quarter short | 1.80 | −0.50 | 1.30 |
| 2 | 1A+2Lo | 2.80 | −0.13 | 2.67 | |
| 3 | 2T | 1.30 | −0.07 | 1.23 | |
| 4 | CSSp2 | 2.30 | −0.06 | 2.24 | |
| 5 | 2S+1A+SEQ | 2.40 | −0.07 | 2.33 | |
| 6 | CCoSp2 | 2.50 | 0.00 | 2.50 | |
| 7 | StSq1 | 1.80 | −0.09 | 1.71 | |
| 8 | 2F< | < Under-rotatedF Fall | 1.44 | −0.72 | 0.72 |
Calls: < under-rotated, << downgraded, q quarter short, e wrong edge, ! unclear edge, F fall, x bonus for the second half.