Marlene Tschaffert
Ice Club Alta Badia · Italy · Advanced Novice
5results
3rdbest place
Ice Club Alta Badia · Italy · Advanced Novice
Marlene Tschaffert skates in Advanced Novice. Marlene has 5 results in our data., and the best place is 3rd at Gara Open - Coppa dell'Amicizia 2025.
| Date | Competition | Category | Place | Total | Short | Free | Source |
|---|---|---|---|---|---|---|---|
| 11–12 Apr 2026 | Coppa Italia - Finale fascia GoldFeltre | Advanced Novice Femminile Gold | 17 | Protocol | |||
| 7–8 Feb 2026 | Eva und Horst Faber Tyrolean Open 2026Innsbruck | Jugend 5 Advanced Novice Mädchen | 7 | Protocol | |||
| Date to be confirmed | Gara Open - C.U.S. Torino Skating Trophy 2026Torino | Advanced Novice Girls GR2 | 10 | Protocol | |||
| Date to be confirmed | Gara Open - Coppa dell'Amicizia 2025 | Advanced Novice Girls GR2 | 3 | Protocol | |||
| Date to be confirmed | Trento Cup 2025Trento | Advanced Novice Girls - group 2 | 3 | Protocol |
From the judges' details protocols: every jump, spin and step sequence in 8 programs at 5 competitions.
| Jump | Attempts | Outcome | Clean | Avg GOE |
|---|---|---|---|---|
| 3Striple Salchow | 6 | 0 of 6 clean, 0 with a q or edge call, 6 under-rotated, 3 falls | 0% | −1.11 |
| 2Adouble Axel | 2 | 0 of 2 clean, 0 with a q or edge call, 2 under-rotated, 0 falls | 0% | −0.83 |
| 2Lzdouble Lutz | 12 | 11 of 12 clean, 1 with a q or edge call, 0 under-rotated, 1 fall | 92% | −0.20 |
| 2Fdouble flip | 1 | 1 of 1 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | |
| 2Lodouble loop | 14 | 14 of 14 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | −0.01 |
| 2Sdouble Salchow | 5 | 5 of 5 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | +0.04 |
| 2Tdouble toe loop | 7 | 7 of 7 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | |
| 1Asingle Axel | 6 | 6 of 6 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | +0.04 |
| 1Tsingle toe loop | 2 | 2 of 2 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% |
Cleanq or edge callUnder-rotatedFall
| # | Element | Calls | Base | GOE | Score |
|---|---|---|---|---|---|
| 1 | 2Lz+1A+2T+SEQ | 4.50 | −0.14 | 4.36 | |
| 2 | 3S<< | << Downgraded | 1.30 | −0.48 | 0.82 |
| 3 | FCSSp3 | 2.60 | +0.26 | 2.86 | |
| 4 | ChSq1 | 3.00 | +0.17 | 3.17 | |
| 5 | 2Lo+2T | 3.00 | −0.06 | 2.94 | |
| 6 | 2Lz | 2.10 | +0.07 | 2.17 | |
| 7 | 2S | 1.30 | +0.09 | 1.39 | |
| 8 | 2Lo | 1.70 | +0.11 | 1.81 | |
| 9 | CCoSp3 | 3.00 | +0.20 | 3.20 |
Calls: < under-rotated, << downgraded, q quarter short, e wrong edge, ! unclear edge, F fall, x bonus for the second half.
CompositionPresentationSkating Skills