Laura Bösch
REV · Germany · Adult
1result
2ndbest place
REV · Germany · Adult
Laura Bösch skates in Adult. Laura has 1 result in our data., and the best place is 2nd at Dornbirner Eis-Trophy.
| Date | Competition | Category | Place | Total | Short | Free | Source |
|---|---|---|---|---|---|---|---|
| 13–15 Feb 2026 | Dornbirner Eis-TrophyDornbirn | Adult Gold Frauen | 2 | Protocol |
From the judges' details protocols: every jump, spin and step sequence in 1 program at 1 competition.
| Jump | Attempts | Outcome | Clean | Avg GOE |
|---|---|---|---|---|
| 2Sdouble Salchow | 1 | 0 of 1 clean, 0 with a q or edge call, 1 under-rotated, 0 falls | 0% | −0.20 |
| 2Tdouble toe loop | 2 | 2 of 2 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | |
| 1Asingle Axel | 2 | 2 of 2 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | 0.00 |
| 1Fsingle flip | 1 | 1 of 1 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | 0.00 |
| 1Ssingle Salchow | 1 | 1 of 1 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | |
| 1Eusingle Eu | 1 | 1 of 1 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% |
Cleanq or edge callUnder-rotatedFall
| # | Element | Calls | Base | GOE | Score |
|---|---|---|---|---|---|
| 1 | 2T+1Eu+1S | 2.20 | −0.16 | 2.04 | |
| 2 | 2S<< | << Downgraded | 0.40 | −0.20 | 0.20 |
| 3 | 2T+1A+SEQ | 2.40 | 0.00 | 2.40 | |
| 4 | FCSp | 0.00 | 0.00 | 0.00 | |
| 5 | 1A | 1.10 | 0.00 | 1.10 | |
| 6 | 1F | 0.50 | 0.00 | 0.50 | |
| 7 | StSqB | 1.50 | −0.04 | 1.46 | |
| 8 | CCoSp1 | 2.00 | 0.00 | 2.00 | |
| 9 | CoSp2 | 2.00 | +0.10 | 2.10 |
Calls: < under-rotated, << downgraded, q quarter short, e wrong edge, ! unclear edge, F fall, x bonus for the second half.