Carolina Rosa Streitberger
Fit-Roll-Eis, Sektion Eiskunstlauf · SBG · Younger
1result
9thbest place
Fit-Roll-Eis, Sektion Eiskunstlauf · SBG · Younger
Carolina Rosa Streitberger skates in Younger for Fit-Roll-Eis, Sektion Eiskunstlauf. Carolina has 1 result in our data., and the best place is 9th at NÖ-OÖ-S Landesmeisterschaften 2026.
| Date | Competition | Category | Place | Total | Short | Free | Source |
|---|---|---|---|---|---|---|---|
| 31 Jan – 1 Feb 2026 | NÖ-OÖ-S Landesmeisterschaften 2026St. Pölten | Jugend 1 Pre-Juvenile Mädchen | 9 | Protocol |
From the judges' details protocols: every jump, spin and step sequence in 1 program at 1 competition.
| Jump | Attempts | Outcome | Clean | Avg GOE |
|---|---|---|---|---|
| 1Losingle loop | 1 | 0 of 1 clean, 0 with a q or edge call, 1 under-rotated, 1 fall | 0% | −0.20 |
| 1Ssingle Salchow | 2 | 2 of 2 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | −0.03 |
| 1Tsingle toe loop | 2 | 2 of 2 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | 0.00 |
Cleanq or edge callUnder-rotatedFall
| # | Element | Calls | Base | GOE | Score |
|---|---|---|---|---|---|
| 1 | 1S+1T | 0.80 | −0.07 | 0.73 | |
| 2 | StSqB | 1.50 | −0.30 | 1.20 | |
| 3 | USp | 0.00 | 0.00 | 0.00 | |
| 4 | 1Lo< | < Under-rotatedF Fall | 0.40 | −0.20 | 0.20 |
| 5 | SSp | 0.00 | 0.00 | 0.00 | |
| 6 | 1S | 0.40 | −0.03 | 0.37 | |
| 7 | 1T* | 0.00 | 0.00 | 0.00 |
Calls: < under-rotated, << downgraded, q quarter short, e wrong edge, ! unclear edge, F fall, x bonus for the second half.