Lisa Schläffer
Eiskunstlauf-Klub Zell am See · SBG · Younger
1result
11thbest place
Eiskunstlauf-Klub Zell am See · SBG · Younger
Lisa Schläffer skates in Younger for Eiskunstlauf-Klub Zell am See. Lisa has 1 result in our data., and the best place is 11th at NÖ-OÖ-S Landesmeisterschaften 2026.
| Date | Competition | Category | Place | Total | Short | Free | Source |
|---|---|---|---|---|---|---|---|
| 31 Jan – 1 Feb 2026 | NÖ-OÖ-S Landesmeisterschaften 2026St. Pölten | Jugend 2B Pre-Novice Mixed | 11 | Protocol |
From the judges' details protocols: every jump, spin and step sequence in 1 program at 1 competition.
| Jump | Attempts | Outcome | Clean | Avg GOE |
|---|---|---|---|---|
| 2Sdouble Salchow | 1 | 0 of 1 clean, 1 with a q or edge call, 0 under-rotated, 0 falls | 0% | −0.42 |
| 1Asingle Axel | 2 | 2 of 2 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | −0.03 |
| 1Lzsingle Lutz | 1 | 1 of 1 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | |
| 1Fsingle flip | 1 | 1 of 1 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | |
| 1Losingle loop | 1 | 1 of 1 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% |
Cleanq or edge callUnder-rotatedFall
| # | Element | Calls | Base | GOE | Score |
|---|---|---|---|---|---|
| 1 | 1A | 1.10 | −0.03 | 1.07 | |
| 2 | 2Sq | q Quarter short | 1.30 | −0.42 | 0.88 |
| 3 | SSpB | 1.10 | +0.03 | 1.13 | |
| 4 | 1Lz+1A+SEQ | 1.70 | −0.11 | 1.59 | |
| 5 | 1F+1Lo | 1.00 | 0.00 | 1.00 | |
| 6 | CCoSpBV | 1.28 | −0.16 | 1.12 | |
| 7 | StSqB | 1.50 | −0.08 | 1.42 |
Calls: < under-rotated, << downgraded, q quarter short, e wrong edge, ! unclear edge, F fall, x bonus for the second half.