Alicia Leber
Eis- und Rollkunstlauf Wiener Neustadt · NOE · Basic Novice
1result
9thbest place
Eis- und Rollkunstlauf Wiener Neustadt · NOE · Basic Novice
Alicia Leber skates in Basic Novice for Eis- und Rollkunstlauf Wiener Neustadt. Alicia has 1 result in our data., and the best place is 9th at NÖ-OÖ-S Landesmeisterschaften 2026.
| Date | Competition | Category | Place | Total | Short | Free | Source |
|---|---|---|---|---|---|---|---|
| 31 Jan – 1 Feb 2026 | NÖ-OÖ-S Landesmeisterschaften 2026St. Pölten | Jugend 3 Basic Novice Mädchen | 9 | Protocol |
From the judges' details protocols: every jump, spin and step sequence in 1 program at 1 competition.
| Jump | Attempts | Outcome | Clean | Avg GOE |
|---|---|---|---|---|
| 2Fdouble flip | 1 | 0 of 1 clean, 1 with a q or edge call, 0 under-rotated, 0 falls | 0% | −0.54 |
| 2Lodouble loop | 1 | 1 of 1 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | |
| 2Sdouble Salchow | 2 | 2 of 2 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | −0.20 |
| 2Tdouble toe loop | 1 | 0 of 1 clean, 0 with a q or edge call, 0 under-rotated, 1 fall | 0% | −0.65 |
| 1Asingle Axel | 2 | 2 of 2 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% |
Cleanq or edge callUnder-rotatedFall
| # | Element | Calls | Base | GOE | Score |
|---|---|---|---|---|---|
| 1 | 1A+2Lo | 2.80 | −0.26 | 2.54 | |
| 2 | 2S+1A+SEQ | 2.40 | −0.13 | 2.27 | |
| 3 | Sp | F Fall | 0.00 | 0.00 | 0.00 |
| 4 | 2T | F Fall | 1.30 | −0.65 | 0.65 |
| 5 | 2Fq | q Quarter short | 1.80 | −0.54 | 1.26 |
| 6 | SSpB | 1.10 | −0.03 | 1.07 | |
| 7 | StSq2 | 2.60 | 0.00 | 2.60 | |
| 8 | 2S | 1.30 | −0.20 | 1.10 |
Calls: < under-rotated, << downgraded, q quarter short, e wrong edge, ! unclear edge, F fall, x bonus for the second half.