Mira Schedy
Eis- und Rollkunstlauf Wiener Neustadt · NOE · Basic Novice
1result
2ndbest place
Eis- und Rollkunstlauf Wiener Neustadt · NOE · Basic Novice
Mira Schedy skates in Basic Novice for Eis- und Rollkunstlauf Wiener Neustadt. Mira has 1 result in our data., and the best place is 2nd at NÖ-OÖ-S Landesmeisterschaften 2026.
| Date | Competition | Category | Place | Total | Short | Free | Source |
|---|---|---|---|---|---|---|---|
| 31 Jan – 1 Feb 2026 | NÖ-OÖ-S Landesmeisterschaften 2026St. Pölten | Jugend 3B Basic Novice Mixed | 2 | Protocol |
From the judges' details protocols: every jump, spin and step sequence in 1 program at 1 competition.
| Jump | Attempts | Outcome | Clean | Avg GOE |
|---|---|---|---|---|
| 2Sdouble Salchow | 2 | 0 of 2 clean, 1 with a q or edge call, 1 under-rotated, 0 falls | 0% | −0.36 |
| 1Asingle Axel | 2 | 2 of 2 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | +0.03 |
| 1Lzsingle Lutz | 1 | 1 of 1 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | |
| 1Losingle loop | 1 | 1 of 1 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | |
| 1Tsingle toe loop | 1 | 1 of 1 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% |
Cleanq or edge callUnder-rotatedFall
| # | Element | Calls | Base | GOE | Score |
|---|---|---|---|---|---|
| 1 | SSpB | 1.10 | 0.00 | 1.10 | |
| 2 | 1A+1T | 1.50 | −0.08 | 1.42 | |
| 3 | 2Sq | q Quarter short | 1.30 | −0.33 | 0.97 |
| 4 | 1A | 1.10 | +0.03 | 1.13 | |
| 5 | 2S< | < Under-rotated | 1.04 | −0.39 | 0.65 |
| 6 | CoSp1V | 1.28 | −0.35 | 0.93 | |
| 7 | StSqB | 1.50 | −0.23 | 1.27 | |
| 8 | 1Lz+1Lo | 1.10 | +0.02 | 1.12 |
Calls: < under-rotated, << downgraded, q quarter short, e wrong edge, ! unclear edge, F fall, x bonus for the second half.