Sophie Leberl
Eis- und Rollkunstlauf Wiener Neustadt · NOE · Basic Novice
1result
3rdbest place
Eis- und Rollkunstlauf Wiener Neustadt · NOE · Basic Novice
Sophie Leberl skates in Basic Novice for Eis- und Rollkunstlauf Wiener Neustadt. Sophie has 1 result in our data., and the best place is 3rd at NÖ-OÖ-S Landesmeisterschaften 2026.
| Date | Competition | Category | Place | Total | Short | Free | Source |
|---|---|---|---|---|---|---|---|
| 31 Jan – 1 Feb 2026 | NÖ-OÖ-S Landesmeisterschaften 2026St. Pölten | Jugend 3B Basic Novice Mixed | 3 | Protocol |
From the judges' details protocols: every jump, spin and step sequence in 1 program at 1 competition.
| Jump | Attempts | Outcome | Clean | Avg GOE |
|---|---|---|---|---|
| 2Lodouble loop | 1 | 0 of 1 clean, 0 with a q or edge call, 1 under-rotated, 1 fall | 0% | −0.68 |
| 2Sdouble Salchow | 2 | 1 of 2 clean, 1 with a q or edge call, 0 under-rotated, 0 falls | 50% | −0.55 |
| 1Asingle Axel | 2 | 2 of 2 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | −0.41 |
| 1Lzsingle Lutz | 1 | 1 of 1 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | |
| 1Tsingle toe loop | 1 | 1 of 1 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% |
Cleanq or edge callUnder-rotatedFall
| # | Element | Calls | Base | GOE | Score |
|---|---|---|---|---|---|
| 1 | CSpB | 1.10 | +0.11 | 1.21 | |
| 2 | 1Lz+1A+SEQ | 1.70 | −0.25 | 1.45 | |
| 3 | 2Lo< | < Under-rotatedF Fall | 1.36 | −0.68 | 0.68 |
| 4 | 2S | 1.30 | −0.55 | 0.75 | |
| 5 | 1A | 1.10 | −0.41 | 0.69 | |
| 6 | StSq1 | 1.80 | −0.27 | 1.53 | |
| 7 | 2Sq+1T | q Quarter short | 1.70 | −0.42 | 1.28 |
| 8 | FCCoSpB | 1.70 | −0.47 | 1.23 |
Calls: < under-rotated, << downgraded, q quarter short, e wrong edge, ! unclear edge, F fall, x bonus for the second half.