Rubina Faber
Eis- und Rollkunstlauf Wiener Neustadt · NOE · Basic Novice
1result
5thbest place
Eis- und Rollkunstlauf Wiener Neustadt · NOE · Basic Novice
Rubina Faber skates in Basic Novice for Eis- und Rollkunstlauf Wiener Neustadt. Rubina has 1 result in our data., and the best place is 5th at NÖ-OÖ-S Landesmeisterschaften 2026.
| Date | Competition | Category | Place | Total | Short | Free | Source |
|---|---|---|---|---|---|---|---|
| 31 Jan – 1 Feb 2026 | NÖ-OÖ-S Landesmeisterschaften 2026St. Pölten | Jugend 3B Basic Novice Mixed | 5 | Protocol |
From the judges' details protocols: every jump, spin and step sequence in 1 program at 1 competition.
| Jump | Attempts | Outcome | Clean | Avg GOE |
|---|---|---|---|---|
| 2Sdouble Salchow | 1 | 0 of 1 clean, 0 with a q or edge call, 1 under-rotated, 1 fall | 0% | −0.20 |
| 1Asingle Axel | 1 | 0 of 1 clean, 0 with a q or edge call, 1 under-rotated, 0 falls | 0% | −0.37 |
| 1Fsingle flip | 1 | 1 of 1 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | |
| 1Losingle loop | 1 | 1 of 1 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | |
| 1Ssingle Salchow | 1 | 1 of 1 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | 0.00 |
Cleanq or edge callUnder-rotatedFall
| # | Element | Calls | Base | GOE | Score |
|---|---|---|---|---|---|
| 1 | 1A< | < Under-rotated | 0.88 | −0.37 | 0.51 |
| 2 | 2S<< | << DowngradedF Fall | 0.40 | −0.20 | 0.20 |
| 3 | SSpB | 1.10 | +0.11 | 1.21 | |
| 4 | 1F+1Lo | 1.00 | 0.00 | 1.00 | |
| 5 | StSqB | 1.50 | −0.38 | 1.12 | |
| 6 | 1S | 0.40 | 0.00 | 0.40 |
Calls: < under-rotated, << downgraded, q quarter short, e wrong edge, ! unclear edge, F fall, x bonus for the second half.