Lea-Theresa Pfaff
UNION Eislaufverein Gmunden · OOE · Intermediate Novice
1result
2ndbest place
UNION Eislaufverein Gmunden · OOE · Intermediate Novice
Lea-Theresa Pfaff skates in Intermediate Novice for UNION Eislaufverein Gmunden. Lea-Theresa has 1 result in our data., and the best place is 2nd at NÖ-OÖ-S Landesmeisterschaften 2026.
| Date | Competition | Category | Place | Total | Short | Free | Source |
|---|---|---|---|---|---|---|---|
| 31 Jan – 1 Feb 2026 | NÖ-OÖ-S Landesmeisterschaften 2026St. Pölten | Jugend 4 Intermediate Novice Mädchen | 2 | Protocol |
From the judges' details protocols: every jump, spin and step sequence in 1 program at 1 competition.
| Jump | Attempts | Outcome | Clean | Avg GOE |
|---|---|---|---|---|
| 2Fdouble flip | 1 | 0 of 1 clean, 0 with a q or edge call, 1 under-rotated, 0 falls | 0% | −0.47 |
| 2Lodouble loop | 2 | 2 of 2 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | −0.34 |
| 2Sdouble Salchow | 1 | 1 of 1 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | |
| 2Tdouble toe loop | 1 | 1 of 1 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | −0.36 |
| 1Asingle Axel | 1 | 1 of 1 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | |
| 1Tsingle toe loop | 1 | 1 of 1 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% |
Cleanq or edge callUnder-rotatedFall
| # | Element | Calls | Base | GOE | Score |
|---|---|---|---|---|---|
| 1 | 2S+1A+SEQ | 2.40 | +0.13 | 2.53 | |
| 2 | 2T | 1.30 | −0.36 | 0.94 | |
| 3 | CCoSp2 | 2.50 | 0.00 | 2.50 | |
| 4 | 2Lo+1T | 2.10 | 0.00 | 2.10 | |
| 5 | 2Lo | 1.70 | −0.34 | 1.36 | |
| 6 | StSq2 | 2.60 | +0.07 | 2.67 | |
| 7 | 2F< | < Under-rotated | 1.44 | −0.47 | 0.97 |
| 8 | CSSp1 | 1.90 | +0.10 | 2.00 |
Calls: < under-rotated, << downgraded, q quarter short, e wrong edge, ! unclear edge, F fall, x bonus for the second half.