Philippa Lang
UNION Eislaufverein Gmunden · OOE · Intermediate Novice
1result
3rdbest place
UNION Eislaufverein Gmunden · OOE · Intermediate Novice
Philippa Lang skates in Intermediate Novice for UNION Eislaufverein Gmunden. Philippa has 1 result in our data., and the best place is 3rd at NÖ-OÖ-S Landesmeisterschaften 2026.
| Date | Competition | Category | Place | Total | Short | Free | Source |
|---|---|---|---|---|---|---|---|
| 31 Jan – 1 Feb 2026 | NÖ-OÖ-S Landesmeisterschaften 2026St. Pölten | Jugend 4 Intermediate Novice Mädchen | 3 | Protocol |
From the judges' details protocols: every jump, spin and step sequence in 1 program at 1 competition.
| Jump | Attempts | Outcome | Clean | Avg GOE |
|---|---|---|---|---|
| 2Lzdouble Lutz | 1 | 0 of 1 clean, 0 with a q or edge call, 1 under-rotated, 0 falls | 0% | |
| 2Lodouble loop | 1 | 0 of 1 clean, 0 with a q or edge call, 1 under-rotated, 0 falls | 0% | −0.34 |
| 2Sdouble Salchow | 2 | 2 of 2 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | −0.03 |
| 2Tdouble toe loop | 1 | 0 of 1 clean, 0 with a q or edge call, 1 under-rotated, 0 falls | 0% | |
| 1Asingle Axel | 2 | 2 of 2 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | +0.06 |
Cleanq or edge callUnder-rotatedFall
| # | Element | Calls | Base | GOE | Score |
|---|---|---|---|---|---|
| 1 | CSSp1 | 1.90 | +0.14 | 2.04 | |
| 2 | 2Lz<+1A+SEQ | < Under-rotated | 2.78 | −0.71 | 2.07 |
| 3 | 1A | 1.10 | +0.06 | 1.16 | |
| 4 | 2S+2T<< | << Downgraded | 1.70 | −0.55 | 1.15 |
| 5 | 2Lo< | < Under-rotated | 1.36 | −0.34 | 1.02 |
| 6 | 2S | 1.30 | −0.03 | 1.27 | |
| 7 | StSq1 | 1.80 | +0.18 | 1.98 | |
| 8 | CCoSp2 | 2.50 | +0.19 | 2.69 |
Calls: < under-rotated, << downgraded, q quarter short, e wrong edge, ! unclear edge, F fall, x bonus for the second half.