Teresa Naia Eder
Eiskunstlauf-Klub Zell am See · SBG · Advanced Novice
1result
1stbest place
Eiskunstlauf-Klub Zell am See · SBG · Advanced Novice
Teresa Naia Eder skates in Advanced Novice for Eiskunstlauf-Klub Zell am See. Teresa has 1 result in our data., and the best place is 1st at NÖ-OÖ-S Landesmeisterschaften 2026.
| Date | Competition | Category | Place | Total | Short | Free | Source |
|---|---|---|---|---|---|---|---|
| 31 Jan – 1 Feb 2026 | NÖ-OÖ-S Landesmeisterschaften 2026St. Pölten | Jugend 5 Advanced Novice Mädchen | 1 | Protocol |
From the judges' details protocols: every jump, spin and step sequence in 2 programs at 1 competition.
| Jump | Attempts | Outcome | Clean | Avg GOE |
|---|---|---|---|---|
| 3Striple Salchow | 1 | 0 of 1 clean, 0 with a q or edge call, 1 under-rotated, 0 falls | 0% | −1.72 |
| 3Ttriple toe loop | 1 | 0 of 1 clean, 0 with a q or edge call, 1 under-rotated, 0 falls | 0% | −1.68 |
| 2Lzdouble Lutz | 3 | 3 of 3 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | |
| 2Fdouble flip | 1 | 1 of 1 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | +0.14 |
| 2Lodouble loop | 2 | 2 of 2 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | |
| 2Tdouble toe loop | 1 | 1 of 1 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | |
| 1Asingle Axel | 1 | 1 of 1 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% |
Cleanq or edge callUnder-rotatedFall
| # | Element | Calls | Base | GOE | Score |
|---|---|---|---|---|---|
| 2 | 3T< | < Under-rotated | 3.36 | −1.68 | 1.68 |
| 3 | 3S< | < Under-rotated | 3.44 | −1.72 | 1.72 |
| 4 | 2Lz+2T+1A+SEQ | 4.50 | +0.05 | 4.55 | |
| 5 | FCSSp3 | 2.60 | +0.26 | 2.86 | |
| 6 | 2Lz+2Lo | 3.80 | +0.16 | 3.96 | |
| 7 | 2F | 1.80 | +0.14 | 1.94 | |
| 8 | ChSq1 | 3.00 | +0.13 | 3.13 | |
| 9 | CCoSp3 | 3.00 | +0.15 | 3.15 |
Calls: < under-rotated, << downgraded, q quarter short, e wrong edge, ! unclear edge, F fall, x bonus for the second half.