Marie Bauer
Eiskunstlaufverein Salzburg · SBG · Advanced Novice
1result
4thbest place
Eiskunstlaufverein Salzburg · SBG · Advanced Novice
Marie Bauer skates in Advanced Novice for Eiskunstlaufverein Salzburg. Marie has 1 result in our data., and the best place is 4th at NÖ-OÖ-S Landesmeisterschaften 2026.
| Date | Competition | Category | Place | Total | Short | Free | Source |
|---|---|---|---|---|---|---|---|
| 31 Jan – 1 Feb 2026 | NÖ-OÖ-S Landesmeisterschaften 2026St. Pölten | Jugend 5 Advanced Novice Mädchen | 4 | Protocol |
From the judges' details protocols: every jump, spin and step sequence in 2 programs at 1 competition.
| Jump | Attempts | Outcome | Clean | Avg GOE |
|---|---|---|---|---|
| 2Lzdouble Lutz | 3 | 3 of 3 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | |
| 2Fdouble flip | 2 | 1 of 2 clean, 1 with a q or edge call, 0 under-rotated, 0 falls | 50% | −0.03 |
| 2Lodouble loop | 3 | 3 of 3 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | +0.04 |
| 2Tdouble toe loop | 2 | 2 of 2 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | |
| 1Asingle Axel | 2 | 2 of 2 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | +0.02 |
Cleanq or edge callUnder-rotatedFall
| # | Element | Calls | Base | GOE | Score |
|---|---|---|---|---|---|
| 1 | 2Lz+2T+2Lo | 5.10 | +0.05 | 5.15 | |
| 2 | 2Lo | 1.70 | +0.04 | 1.74 | |
| 3 | F | F Fall | 0.00 | 0.00 | 0.00 |
| 4 | 2Lz+2T | 3.40 | −0.58 | 2.82 | |
| 5 | FCSSp3 | 2.60 | +0.26 | 2.86 | |
| 6 | ChSq1 | 3.00 | +0.13 | 3.13 | |
| 7 | 2F | 1.80 | +0.09 | 1.89 | |
| 8 | 1A | 1.10 | +0.06 | 1.16 | |
| 9 | CCoSp3 | 3.00 | +0.15 | 3.15 |
Calls: < under-rotated, << downgraded, q quarter short, e wrong edge, ! unclear edge, F fall, x bonus for the second half.