Sara Höfer
Union Eissportclub Linz · OOE · Junior
1result
1stbest place
Union Eissportclub Linz · OOE · Junior
Sara Höfer skates in Junior for Union Eissportclub Linz. Sara has 1 result in our data., and the best place is 1st at NÖ-OÖ-S Landesmeisterschaften 2026.
| Date | Competition | Category | Place | Total | Short | Free | Source |
|---|---|---|---|---|---|---|---|
| 31 Jan – 1 Feb 2026 | NÖ-OÖ-S Landesmeisterschaften 2026St. Pölten | Junioren Frauen | 1 | Protocol |
From the judges' details protocols: every jump, spin and step sequence in 2 programs at 1 competition.
| Jump | Attempts | Outcome | Clean | Avg GOE |
|---|---|---|---|---|
| 3Striple Salchow | 3 | 1 of 3 clean, 1 with a q or edge call, 0 under-rotated, 1 fall | 33% | −2.04 |
| 2Adouble Axel | 2 | 2 of 2 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | −0.17 |
| 2Fdouble flip | 1 | 1 of 1 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | +0.09 |
| 2Lodouble loop | 3 | 3 of 3 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | −0.02 |
| 2Sdouble Salchow | 2 | 2 of 2 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | +0.07 |
| 2Tdouble toe loop | 2 | 2 of 2 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | |
| 1Eusingle Eu | 1 | 1 of 1 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% |
Cleanq or edge callUnder-rotatedFall
| # | Element | Calls | Base | GOE | Score |
|---|---|---|---|---|---|
| 1 | 2A | 3.30 | +0.08 | 3.38 | |
| 2 | 2S | 1.30 | +0.07 | 1.37 | |
| 3 | 2Lo+2T | 3.00 | +0.09 | 3.09 | |
| 4 | CCoSp4 | 3.50 | +0.61 | 4.11 | |
| 5 | 3S | F Fall | 4.30 | −2.04 | 2.26 |
| 6 | 3Sq+1Eu+2S x | q Quarter short | 6.71 | −0.75 | 5.96 |
| 7 | FSSp3 | 2.60 | +0.13 | 2.73 | |
| 8 | 2Lo x | 1.87 | −0.04 | 1.83 | |
| 9 | LSp4 | 2.70 | +0.27 | 2.97 | |
| 10 | 2F x | 1.98 | +0.09 | 2.07 | |
| 11 | ChSq1 | 3.00 | 0.00 | 3.00 |
Calls: < under-rotated, << downgraded, q quarter short, e wrong edge, ! unclear edge, F fall, x bonus for the second half.