Marie Födinger
UNION Eislaufverein Gmunden · OOE · Junior
1result
2ndbest place
UNION Eislaufverein Gmunden · OOE · Junior
Marie Födinger skates in Junior for UNION Eislaufverein Gmunden. Marie has 1 result in our data., and the best place is 2nd at NÖ-OÖ-S Landesmeisterschaften 2026.
| Date | Competition | Category | Place | Total | Short | Free | Source |
|---|---|---|---|---|---|---|---|
| 31 Jan – 1 Feb 2026 | NÖ-OÖ-S Landesmeisterschaften 2026St. Pölten | Junioren Frauen | 2 | Protocol |
From the judges' details protocols: every jump, spin and step sequence in 2 programs at 1 competition.
| Jump | Attempts | Outcome | Clean | Avg GOE |
|---|---|---|---|---|
| 2Adouble Axel | 2 | 0 of 2 clean, 0 with a q or edge call, 2 under-rotated, 2 falls | 0% | −0.94 |
| 2Lzdouble Lutz | 3 | 3 of 3 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | 0.00 |
| 2Fdouble flip | 2 | 1 of 2 clean, 1 with a q or edge call, 0 under-rotated, 0 falls | 50% | −0.09 |
| 2Lodouble loop | 3 | 3 of 3 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | +0.04 |
| 2Sdouble Salchow | 2 | 2 of 2 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | +0.10 |
| 2Tdouble toe loop | 3 | 3 of 3 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% |
Cleanq or edge callUnder-rotatedFall
| # | Element | Calls | Base | GOE | Score |
|---|---|---|---|---|---|
| 1 | 2Lz+2T+2Lo | 5.10 | +0.05 | 5.15 | |
| 2 | 2S | 1.30 | +0.10 | 1.40 | |
| 3 | 2S+2T | 2.60 | 0.00 | 2.60 | |
| 4 | FSSp4 | 3.00 | +0.23 | 3.23 | |
| 5 | 2A<< | << DowngradedF Fall | 1.10 | −0.55 | 0.55 |
| 6 | CCoSp2 | 2.50 | −0.06 | 2.44 | |
| 7 | 2F! x | ! Unclear edge | 1.98 | −0.09 | 1.89 |
| 8 | 2F+2Lo x | 3.85 | +0.05 | 3.90 | |
| 9 | ChSq1 | 3.00 | +0.50 | 3.50 | |
| 10 | 2Lz x | 2.31 | 0.00 | 2.31 | |
| 11 | CSp1 | 1.40 | +0.04 | 1.44 |
Calls: < under-rotated, << downgraded, q quarter short, e wrong edge, ! unclear edge, F fall, x bonus for the second half.