Michelle Fally
Eis- und Rollkunstlauf Wiener Neustadt · NOE · Adult
1result
8thbest place
Eis- und Rollkunstlauf Wiener Neustadt · NOE · Adult
Michelle Fally skates in Adult for Eis- und Rollkunstlauf Wiener Neustadt. Michelle has 1 result in our data., and the best place is 8th at NÖ-OÖ-S Landesmeisterschaften 2026.
| Date | Competition | Category | Place | Total | Short | Free | Source |
|---|---|---|---|---|---|---|---|
| 31 Jan – 1 Feb 2026 | NÖ-OÖ-S Landesmeisterschaften 2026St. Pölten | Adult Bronze Frauen | 8 | Protocol |
From the judges' details protocols: every jump, spin and step sequence in 1 program at 1 competition.
| Jump | Attempts | Outcome | Clean | Avg GOE |
|---|---|---|---|---|
| 1Losingle loop | 1 | 0 of 1 clean, 0 with a q or edge call, 1 under-rotated, 0 falls | 0% | 0.00 |
| 1Ssingle Salchow | 2 | 2 of 2 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | −0.06 |
| 1Tsingle toe loop | 2 | 2 of 2 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | −0.04 |
Cleanq or edge callUnder-rotatedFall
| # | Element | Calls | Base | GOE | Score |
|---|---|---|---|---|---|
| 1 | 1S+1T | 0.80 | −0.05 | 0.75 | |
| 2 | ChSq1 | 3.00 | −0.50 | 2.50 | |
| 3 | USp | 0.00 | 0.00 | 0.00 | |
| 4 | 1Lo<< | << Downgraded | 0.00 | 0.00 | 0.00 |
| 5 | 1T | 0.40 | −0.04 | 0.36 | |
| 6 | USpB* | 0.00 | 0.00 | 0.00 | |
| 7 | 1S | 0.40 | −0.06 | 0.34 |
Calls: < under-rotated, << downgraded, q quarter short, e wrong edge, ! unclear edge, F fall, x bonus for the second half.