Neamh Davison / Daniel Borisov
Great Britain · Senior
1result
9thbest place
Great Britain · Senior
Neamh Davison / Daniel Borisov skate in Senior. They have 1 result in our data., and the best place is 9th at Icechallenge 2025.
| Date | Competition | Category | Place | Total | Short | Free | Source |
|---|---|---|---|---|---|---|---|
| 5–9 Nov 2025 | Icechallenge 2025Graz | Pairs | 9 | Protocol |
From the judges' details protocols: every jump, spin and step sequence in 2 programs at 1 competition.
| Jump | Attempts | Outcome | Clean | Avg GOE |
|---|---|---|---|---|
| 2Adouble Axel | 2 | 0 of 2 clean, 0 with a q or edge call, 0 under-rotated, 2 falls | 0% | −1.65 |
| 2Sdouble Salchow | 1 | 1 of 1 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | +0.13 |
| 1Asingle Axel | 1 | 1 of 1 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% |
Cleanq or edge callUnder-rotatedFall
| # | Element | Calls | Base | GOE | Score |
|---|---|---|---|---|---|
| 1 | 2S | 1.30 | +0.13 | 1.43 | |
| 2 | 3Tw1 | 5.10 | −0.51 | 4.59 | |
| 3 | 5ALi3 | 6.60 | 0.00 | 6.60 | |
| 4 | 3LoTh | 5.00 | −2.00 | 3.00 | |
| 5 | 5SLi3 | 5.80 | −0.19 | 5.61 | |
| 6 | 1A+2A+SEQ | F Fall | 4.40 | −1.65 | 2.75 |
| 7 | ChSq1 | 3.00 | −0.17 | 2.83 | |
| 8 | 4Li3 | 4.70 | −0.47 | 4.23 | |
| 9 | 2LzTh | 3.00 | 0.00 | 3.00 | |
| 10 | BoDs2 | 4.00 | +0.13 | 4.13 | |
| 11 | PCoSp3 | 4.00 | −0.27 | 3.73 |
Calls: < under-rotated, << downgraded, q quarter short, e wrong edge, ! unclear edge, F fall, x bonus for the second half.