Martin Wolny
Kunsteisbahn Engelmann Verein · Austria · Adult
1result
1stbest place
Kunsteisbahn Engelmann Verein · Austria · Adult
Martin Wolny skates in Adult for Kunsteisbahn Engelmann Verein. Martin has 1 result in our data., and the best place is 1st at Lentia Cup 2025.
| Date | Competition | Category | Place | Total | Short | Free | Source |
|---|---|---|---|---|---|---|---|
| 17–19 Oct 2025 | Lentia Cup 2025Linz | Adult Bronze Männer | 1 | Protocol |
From the judges' details protocols: every jump, spin and step sequence in 1 program at 1 competition.
| Jump | Attempts | Outcome | Clean | Avg GOE |
|---|---|---|---|---|
| 1Fsingle flip | 2 | 2 of 2 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | −0.04 |
| 1Losingle loop | 1 | 1 of 1 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | |
| 1Tsingle toe loop | 2 | 2 of 2 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | 0.00 |
Cleanq or edge callUnder-rotatedFall
| # | Element | Calls | Base | GOE | Score |
|---|---|---|---|---|---|
| 1 | 1F | 0.50 | −0.03 | 0.47 | |
| 2 | 1F | 0.50 | −0.05 | 0.45 | |
| 3 | SSpB | 1.10 | −0.17 | 0.93 | |
| 4 | 1T | 0.40 | 0.00 | 0.40 | |
| 5 | ChSq1 | 3.00 | 0.00 | 3.00 | |
| 6 | 1Lo+1T | 0.90 | 0.00 | 0.90 | |
| 7 | USpB | 1.00 | 0.00 | 1.00 |
Calls: < under-rotated, << downgraded, q quarter short, e wrong edge, ! unclear edge, F fall, x bonus for the second half.